
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $3,250 | 1,025 | Leasing Office | 11/30/2022 | View Details | |
| 1 Bed · 1 bath | $3,990 | 898 | Milan Jezdimirovic | 8/29/2025 | View Details | |
| 1 Bed · 1 bath | $3,990 | 936 | Milan Jezdimirovic | 7/28/2025 | View Details | |
| 1 Bed · 1 bath | $4,200 | 946 | David Litach | 10/28/2022 | View Details | |
| 1 Bed · 1 bath | $4,200 | 946 | David Litachevsky | 9/07/2022 | View Details | |
| 2 Beds · 1 bath | $3,840 | 1,100 | Dunja Green | 6/13/2023 | View Details | |
| 2 Beds · 2 baths | $4,950 | 1,340 | Dunja Green | 2/24/2023 | View Details | |
| 2 Beds · 1 bath | $4,995 | 1,066 | Tenant Turner contact for unit 288516 | 2/16/2024 | View Details | |
| 2 Beds · 1 bath | $4,995 | 1,066 | Unknown | 4/17/2025 | View Details | |
| 2 Beds · 2 baths | $5,495 | 1,352 | Leasing Office | 8/06/2022 | View Details | |
| 2 Beds · 1 bath | $5,610 | 1,066 | Unknown | 7/08/2022 | View Details | |
| 2 Beds · 3 baths | $5,700 | 1,329 | Ron Sharma | 8/03/2025 | View Details | |
| 2 Beds · 2 baths | $5,890 | 1,394 | David Litach | 1/24/2025 | View Details | |
| 2 Beds · 2 baths | $5,999 | 1,309 | Leasing Office | 7/30/2022 | View Details |
Let me know when rentals at this address are available.