
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,700 | 780 | Leasing Office | 7/14/2018 | View Details | |
| 1 Bed · 1 bath | $2,295 | 840 | Brian Lin | 2/04/2021 | View Details | |
| 1 Bed · 1 bath | $2,400 | N/A | TATIANA WAGNEROVA | 3/16/2021 | View Details | |
| 1 Bed · 1 bath | $2,500 | 840 | TATIANA WAGNEROVA | 4/16/2021 | View Details | |
| 1 Bed · 1 bath | $2,550 | 800 | TATIANA WAGNEROVA | 1/16/2021 | View Details | |
| 1 Bed · 1 bath | $2,575 | N/A | TATIANA WAGNEROVA | 7/16/2020 | View Details | |
| 1 Bed · 1 bath | $2,600 | 800 | Tatiana Wagnerova | 9/07/2020 | View Details | |
| 1 Bed · 1 bath | $2,600 | 800 | TATIANA WAGNEROVA | 9/07/2020 | View Details | |
| 1 Bed · 1 bath | $2,600 | N/A | Tatiana "Tanya" Wagnerova | 4/30/2014 | View Details | |
| 1 Bed · 1 bath | $2,600 | N/A | Tatiana "Tanya" Wagnerova | 5/15/2014 | View Details | |
| 1 Bed · 1 bath | $2,650 | 840 | Gerard Mattera | 7/29/2016 | View Details | |
| 1 Bed · 1 bath | $2,650 | 800 | Tatiana Wagnerova | 2/07/2018 | View Details | |
| 1 Bed · 1 bath | $2,700 | 840 | Maria "Carme" De Sagun | 12/07/2014 | View Details | |
| 1 Bed · 1 bath | $2,700 | 800 | Tatiana Wagnerova | 8/03/2018 | View Details | |
| 1 Bed · 1 bath | $2,700 | 840 | TATIANA WAGNEROVA | 6/09/2021 | View Details | |
| 1 Bed · 1 bath | $2,700 | 840 | Sam Priya | 6/16/2021 | View Details | |
| 1 Bed · 1 bath | $2,750 | N/A | Sharon Lee | 7/15/2020 | View Details | |
| 1 Bed · 1 bath | $2,750 | 840 | Tatiana "Tanya" Wagnerova | 3/29/2017 | View Details | |
| 1 Bed · 1 bath | $2,750 | 840 | Tatiana Wagnerova | 2/16/2018 | View Details | |
| 1 Bed · 1 bath | $2,750 | N/A | TATIANA WAGNEROVA | 7/21/2021 | View Details | |
| 1 Bed · 1 bath | $2,750 | 840 | Latch Singh | 8/22/2017 | View Details | |
| 1 Bed · 1 bath | $2,800 | N/A | Clara Sciancalepore | 6/11/2016 | View Details | |
| 1 Bed · 1 bath | $2,800 | 800 | Tatiana "Tanya" Wagnerova | 12/27/2016 | View Details | |
| 1 Bed · 1 bath | $2,800 | 840 | Tatiana "Tanya" Wagnerova | 9/06/2017 | View Details | |
| 1 Bed · 1 bath | $2,900 | 780 | Marie Zocco | 12/22/2016 | View Details | |
| 1 Bed · 1 bath | $2,950 | 840 | Tatiana Wagnerova | 5/15/2019 | View Details | |
| 1 Bed · 1 bath | $2,975 | 840 | Tatiana "Tanya" Wagnerova | 6/18/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | N/A | TATIANA WAGNEROVA | 7/07/2021 | View Details | |
| 1 Bed · 1 bath | $3,100 | 925 | Tatiana "Tanya" Wagnerova | 8/25/2017 | View Details | |
| 1 Bed · 1 bath | $3,200 | N/A | TATIANA WAGNEROVA | 8/05/2021 | View Details | |
| 1 Bed · 1 bath | $3,300 | N/A | TATIANA WAGNEROVA | 8/24/2019 | View Details | |
| 1 Bed · 1 bath | $4,000 | 780 | TATIANA WAGNEROVA | 8/29/2018 | View Details | |
| 1 Bed · 1 bath | $4,000 | 780 | Tatiana Wagnerova | 8/29/2018 | View Details | |
| 2 Beds · 2 baths | $3,500 | 1,120 | Tatiana Wagnerova | 8/17/2018 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,120 | Tatiana Wagnerova | 8/06/2020 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,175 | Tatiana "Tanya" Wagnerova | 7/31/2015 | View Details | |
| 2 Beds · 2 baths | $3,750 | N/A | TATIANA WAGNEROVA | 8/12/2020 | View Details | |
| 2 Beds · 2 baths | $3,750 | 1,270 | Tatiana Wagnerova | 8/13/2020 | View Details | |
| 2 Beds · 2 baths | $3,800 | N/A | Tatiana "Tanya" Wagnerova | 2/23/2014 | View Details | |
| 2 Beds · 2 baths | $3,800 | 1,270 | Tatiana "Tanya" Wagnerova | 11/08/2016 | View Details | |
| 2 Beds · 2 baths | $3,800 | N/A | TATIANA WAGNEROVA | 4/06/2021 | View Details | |
| 2 Beds · 2 baths | $3,800 | 1,280 | TATIANA WAGNEROVA | 8/10/2021 | View Details | |
| 2 Beds · 2 baths | $3,850 | 1,270 | Tatiana "Tanya" Wagnerova | 9/16/2017 | View Details | |
| 2 Beds · 2 baths | $3,850 | 1,335 | Tatiana Wagnerova | 10/21/2020 | View Details | |
| 2 Beds · 2 baths | $3,850 | 1,280 | Tatiana "Tanya" Wagnerova | 8/27/2016 | View Details | |
| 2 Beds · 2 baths | $3,850 | 1,270 | Tatiana Wagnerova | 3/06/2018 | View Details | |
| 2 Beds · 2 baths | $3,900 | 1,335 | Tatiana "Tanya" Wagnerova | 2/27/2016 | View Details | |
| 2 Beds · 2 baths | $3,900 | 1,270 | Tatiana Wagnerova | 8/06/2019 | View Details | |
| 2 Beds · 2 baths | $3,900 | N/A | TATIANA WAGNEROVA | 6/05/2021 | View Details | |
| 2 Beds · 2 baths | $3,950 | 1,270 | Tatiana Wagnerova | 9/28/2018 | View Details | |
| 2 Beds · 2 baths | $3,950 | N/A | Tatiana Wagnerova | 3/06/2019 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,335 | Priyanka Gupta | 11/06/2020 | View Details | |
| 2 Beds · 2 baths | $4,000 | N/A | TATIANA WAGNEROVA | 6/02/2021 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,270 | Tatiana Wagnerova | 10/24/2018 | View Details | |
| 2 Beds · 2 baths | $4,100 | 1,335 | Tatiana Wagnerova | 10/22/2019 | View Details | |
| 2 Beds · 2 baths | $4,150 | 1,335 | TATIANA WAGNEROVA | 3/09/2021 | View Details | |
| 2 Beds · 2 baths | $4,200 | N/A | Tatiana "Tanya" Wagnerova | 6/25/2015 | View Details | |
| 2 Beds · 2 baths | $4,350 | 1,335 | Tatiana Wagnerova | 1/30/2018 | View Details | |
| 3 Beds · 3 baths | $4,100 | 1,570 | Rachna Maheshwari | 11/27/2020 | View Details | |
| 3 Beds · 2 baths | $4,650 | 1,610 | TATIANA WAGNEROVA | 12/21/2019 | View Details | |
| 3 Beds · 2 baths | $6,750 | 2,235 | Coldwell Banker Residential Brokerage | 5/12/2014 | View Details | |
| 3 Beds · 3 baths | $6,800 | 1,975 | Vani Gulrajani | 3/02/2017 | View Details | |
| 4 Beds · 3 baths | $5,250 | 1,990 | Tatiana Wagnerova | 7/06/2018 | View Details | |
| 4 Beds · 3 baths | $7,950 | 2,550 | Tatiana "Tanya" Wagnerova | 5/06/2015 | View Details |
Let me know when rentals at this address are available.