
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $3,792 | N/A | Ramesh Torres | 10/13/2016 | View Details | |
| 1 Bed · 1 bath | $2,958 | N/A | Hashim Askew | 7/15/2014 | View Details | |
| 1 Bed · 1 bath | $2,990 | 745 | Peter Cooper Village & Stuyvesant Town | 6/30/2015 | View Details | |
| 1 Bed · 1 bath | $2,999 | 764 | Peter Cooper Village & Stuyvesant Town | 1/15/2015 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/27/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/03/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/21/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/24/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 3/01/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 3/02/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 3/07/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 3/09/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 3/14/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 3/23/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 3/29/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 3/31/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 4/01/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 4/05/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 4/07/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 4/20/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 5/05/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 5/09/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 5/25/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 5/20/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 6/10/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 10/05/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 10/11/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 10/17/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 10/19/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 10/21/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 10/24/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 10/31/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/02/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/07/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/08/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/27/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/11/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/14/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/15/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/16/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/17/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/21/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/22/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/28/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 11/30/2017 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/06/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/10/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/12/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/16/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/17/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/22/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/23/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/24/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/25/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/26/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/28/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/29/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/30/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 1/31/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/02/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/03/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/04/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/05/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/06/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/07/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/08/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/09/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/10/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/11/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/12/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/13/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/14/2018 | View Details | |
| 1 Bed · 1 bath | $3,000 | 764 | Brett Comeaux | 2/15/2018 | View Details | |
| 1 Bed · 1 bath | $3,014 | 745 | Peter Cooper Village & Stuyvesant Town | 6/04/2015 | View Details | |
| 1 Bed · 1 bath | $3,250 | 745 | Jennifer Chapman | 6/21/2014 | View Details | |
| 1 Bed · 1 bath | $3,289 | 745 | Mauricia Cadillo | 3/01/2017 | View Details | |
| 1 Bed · 1 bath | $3,292 | 764 | Peter Cooper Village & Stuyvesant Town | 7/16/2015 | View Details | |
| 1 Bed · 1 bath | $3,300 | 771 | StuyTown Apartments | 10/04/2015 | View Details | |
| 1 Bed · 1 bath | $3,300 | 771 | Cherubin Chevalier | 9/30/2015 | View Details | |
| 1 Bed · 1 bath | $3,322 | 764 | StuyTown Apartments | 7/10/2016 | View Details | |
| 1 Bed · 1 bath | $3,332 | 745 | John Nolano | 5/04/2017 | View Details | |
| 1 Bed · 1 bath | $3,332 | N/A | Kevin Veras | 5/10/2017 | View Details | |
| 1 Bed · 1 bath | $3,384 | 763 | StuyTown Apartments | 2/15/2016 | View Details | |
| 1 Bed · 1 bath | $3,401 | 763 | StuyTown Apartments | 9/13/2015 | View Details | |
| 1 Bed · 1 bath | $3,419 | 745 | Peter Cooper Village & Stuyvesant Town | 7/03/2015 | View Details | |
| 1 Bed · 1 bath | $3,477 | 764 | Peter Cooper Village & Stuyvesant Town | 6/26/2015 | View Details | |
| 1 Bed · 1 bath | $3,479 | 764 | Peter Cooper Village & Stuyvesant Town | 6/30/2015 | View Details | |
| 1 Bed · 1 bath | $3,544 | 764 | Peter Cooper Village & Stuyvesant Town | 7/30/2015 | View Details | |
| 1 Bed · 1 bath | $4,657 | 771 | Evan Sanchez | 1/26/2024 | View Details | |
| 2 Beds · 1 bath | $3,817 | 932 | Peter Cooper Village & Stuyvesant Town | 6/25/2015 | View Details | |
| 2 Beds · 1 bath | $4,132 | 932 | StuyTown Apartments | 1/01/2016 | View Details | |
| 2 Beds · 1 bath | $4,137 | 932 | StuyTown Apartments | 6/28/2016 | View Details | |
| 2 Beds · 1 bath | $4,212 | 932 | StuyTown Apartments | 6/07/2016 | View Details | |
| 2 Beds · 1 bath | $4,216 | 932 | Mauricia Cadillo | 6/09/2017 | View Details | |
| 2 Beds · 1 bath | $4,535 | 932 | StuyTown Apartments | 7/11/2016 | View Details | |
| 2 Beds · 1 bath | $4,575 | 932 | Jordon Booth | 9/09/2015 | View Details | |
| 3 Beds · 1 bath | $4,530 | N/A | NYC Select Team | 9/20/2017 | View Details | |
| 3 Beds · 1 bath | $4,590 | N/A | NYC Select Team | 12/06/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Sole Perez | 9/12/2013 | View Details | |
| 3 Beds · 2 baths | $5,500 | N/A | Joseph Erman | 9/25/2017 | View Details |
Let me know when rentals at this address are available.