UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $2,765 | 782 | Todd Nitschelm | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $2,795 | 753 | Todd Nitschelm | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $2,965 | 730 | Todd Nitschelm | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $2,995 | N/A | STARS of Boston | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $2,995 | 753 | Todd Nitschelm | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $3,170 | 931 | Todd Nitschelm | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $3,175 | 853 | Todd Nitschelm | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $3,195 | 931 | Todd Nitschelm | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $3,195 | 931 | Todd Nitschelm | 5+ Days Ago | View Property | |
1 Bed · 1 bath | $3,330 | 931 | Encore Realty | 5+ Days Ago | View Property | |
2 Beds · 2 baths | $4,500 | 1,040 | Red Tree Real Estate | 5+ Days Ago | View Property |
Other amenities: