
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,700 | 520 | Leasing Office | 10/09/2023 | View Details | |
| 1 Bed | $1,780 | 520 | Keiko Shinohara | 12/30/2025 | View Details | |
| 1 Bed · 1 bath | $1,900 | 467 | 1 bed/1ba/1 parking Makini At Kinau Unit 705 $1800 | 12/17/2023 | View Details | |
| 1 Bed · 1 bath | $1,900 | 467 | $1,800 - 1bed/1bath/1parking 1050 Kinau St. - Makini Unit 1006 | 12/14/2023 | View Details | |
| 1 Bed · 1 bath | $1,950 | 517 | Cute 1 bedroom 1 bath with parking | 3/09/2026 | View Details | |
| 1 Bed · 1 bath | $2,000 | N/A | Yvonne Haxton | 6/24/2023 | View Details | |
| 2 Beds · 1 bath | $2,300 | 606 | Two Bedroom, 1 Bath w/ parking Utilities included | 1/14/2026 | View Details | |
| 2 Beds · 1 bath | $2,300 | 658 | Leasing Office | 6/29/2023 | View Details | |
| 2 Beds · 1 bath | $2,300 | 650 | Leasing Office | 1/26/2024 | View Details | |
| 2 Beds · 1 bath | $2,450 | 605 | Unknown | 8/15/2024 | View Details | |
| 2 Beds · 1 bath | $2,460 | 658 | Discover Your Ideal Home in the Heart of Town! 2bed1Ba/1 parking | 6/30/2025 | View Details | |
| 2 Beds · 1 bath | $2,500 | 636 | Yvonne Haxton | 7/22/2025 | View Details | |
| 2 Beds · 1 bath | $2,800 | 659 | Chelsea | 6/10/2024 | View Details |
Let me know when rentals at this address are available.