
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $950 | 750 | Showing Hero | 8/06/2021 | View Details | |
| 1 Bed · 1 bath | $1,065 | 512 | Davis | 12/20/2020 | View Details | |
| 1 Bed · 1 bath | $1,095 | 709 | Unknown | 5/18/2020 | View Details | |
| 1 Bed · 1 bath | $1,100 | 709 | Denver Property Management, LLC | 10/02/2015 | View Details | |
| 1 Bed · 1 bath | $1,195 | 600 | Unknown | 5/23/2020 | View Details | |
| 1 Bed · 1 bath | $1,195 | N/A | Catherine Kennedy | 2/04/2019 | View Details | |
| 1 Bed · 1 bath | $1,247 | 590 | Davis | 12/20/2020 | View Details | |
| 1 Bed · 1 bath | $1,295 | 709 | Unknown | 5/13/2022 | View Details | |
| 1 Bed · 1 bath | $1,354 | 709 | Unknown | 11/03/2024 | View Details | |
| 1 Bed · 1 bath | $1,475 | 709 | Leasing Office | 10/05/2022 | View Details | |
| 1 Bed · 1 bath | $1,525 | 809 | Spacious 1 bedroom home in the heart of Hale! PARKING AND STORAGE INCLUDED | 7/18/2025 | View Details | |
| 1 Bed · 1 bath | $1,550 | 710 | 1111 Ash St #807 - 1 | 1/07/2023 | View Details | |
| 1 Bed · 1 bath | $1,550 | 710 | Will Nieto | 3/17/2023 | View Details | |
| 2 Beds · 2 baths | $1,200 | 969 | Unknown | 11/21/2020 | View Details | |
| 2 Beds · 2 baths | $1,200 | 970 | Brandon Bohn | 6/02/2016 | View Details | |
| 2 Beds · 2 baths | $1,400 | 969 | Catherine Kennedy | 10/29/2018 | View Details | |
| 2 Beds · 2 baths | $1,500 | 1,000 | Catherine Kennedy | 1/23/2019 | View Details | |
| 2 Beds · 2 baths | $1,594 | 939 | Davis | 12/21/2020 | View Details | |
| 2 Beds · 2 baths | $1,595 | 1,000 | Leasing Office | 7/06/2017 | View Details | |
| 2 Beds · 2 baths | $1,600 | 1,069 | Unknown | 11/15/2023 | View Details | |
| 2 Beds · 2 baths | $1,625 | 969 | RentVest Leasing | 8/02/2018 | View Details | |
| 2 Beds · 2 baths | $1,650 | 1,100 | Eric Dom | 8/17/2018 | View Details | |
| 2 Beds · 3 baths | $1,650 | 1,100 | Eric Dom | 8/18/2018 | View Details | |
| 2 Beds · 2 baths | $1,700 | 1,149 | Leasing Office | 2/29/2020 | View Details | |
| 2 Beds · 2 baths | $1,750 | 969 | Unknown | 10/17/2022 | View Details | |
| 2 Beds · 2 baths | $1,750 | 969 | 1111 Ash Street (3) - 1 | 10/14/2022 | View Details | |
| 2 Beds · 2 baths | $1,800 | 971 | Soup Phasavath | 9/25/2025 | View Details | |
| 2 Beds · 2 baths | $1,850 | 969 | Unknown | 10/11/2020 | View Details | |
| 2 Beds · 2 baths | $1,900 | 1,000 | Tracy Copeland | 11/25/2023 | View Details | |
| 2 Beds · 2 baths | $1,995 | 969 | Leasing Office | 3/02/2022 | View Details | |
| 2 Beds · 2 baths | $1,995 | 969 | Leasing Office | 7/27/2022 | View Details | |
| 2 Beds · 2 baths | $2,250 | 970 | Mark Pergola | 8/08/2024 | View Details | |
| 3 Beds · 3 baths | $2,868 | 1,763 | Davis | 12/21/2020 | View Details |
Let me know when rentals at this address are available.