
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $2,900 | N/A | Property Manager | 4/15/2014 | View Details | |
| 1 Bed · 1 bath | $1,799 | 480 | Leasing Office | 6/02/2021 | View Details | |
| 1 Bed · 1 bath | $1,800 | N/A | Leasing Office | 8/05/2020 | View Details | |
| 1 Bed · 1 bath | $1,800 | 473 | Nahid Razmara | 5/26/2019 | View Details | |
| 1 Bed · 1 bath | $1,800 | 450 | Allison Davis | 1/09/2023 | View Details | |
| 1 Bed · 1 bath | $1,850 | 419 | Roberto Estrella | 4/05/2016 | View Details | |
| 1 Bed · 1 bath | $1,900 | 473 | VA/MD/DC Leasing Agent | 10/28/2025 | View Details | |
| 1 Bed · 1 bath | $1,950 | 570 | Kaveh Shirazi | 4/11/2016 | View Details | |
| 1 Bed · 1 bath | $1,950 | 475 | Ryan Williams | 8/14/2024 | View Details | |
| 1 Bed · 1 bath | $2,075 | N/A | Leasing Office | 3/15/2022 | View Details | |
| 1 Bed · 1 bath | $2,150 | 480 | Welcome to the Desirable Franklin Square! | 6/10/2024 | View Details | |
| 1 Bed · 1 bath | $2,150 | N/A | June | 7/23/2023 | View Details | |
| 1 Bed · 1 bath | $2,150 | 500 | Leasing Office | 6/23/2022 | View Details | |
| 1 Bed · 1 bath | $2,195 | 550 | Nomadic Real Estate | 11/05/2022 | View Details | |
| 1 Bed · 1 bath | $2,200 | 480 | Sara Howell | 5/06/2025 | View Details | |
| 1 Bed · 1 bath | $2,225 | N/A | Leasing Office | 2/08/2022 | View Details | |
| 1 Bed · 1 bath | $2,225 | N/A | Leasing Office | 3/02/2022 | View Details | |
| 1 Bed · 1 bath | $2,225 | N/A | Leasing Office | 7/16/2022 | View Details | |
| 1 Bed · 1 bath | $2,395 | 600 | Nikki Koch | 6/03/2017 | View Details | |
| 1 Bed · 1 bath | $2,900 | N/A | Property Manager | 1/28/2015 | View Details | |
| 1 Bed · 1 bath | $2,900 | N/A | Property Manager | 12/04/2013 | View Details | |
| 1 Bed · 1 bath | $2,900 | N/A | Property Manager | 1/13/2015 | View Details | |
| 1 Bed · 1 bath | $2,900 | N/A | Property Manager | 3/05/2015 | View Details |
Let me know when rentals at this address are available.