
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 2 Beds · 1 bath | $3,200 | N/A | Leasing Office | 1/16/2024 | View Details | |
| 2 Beds · 2 baths | $3,200 | 800 | 617 Real Estate Group LLC | 3/05/2024 | View Details | |
| 3 Beds · 2 baths | $2,800 | N/A | Ikos | 10/26/2021 | View Details | |
| 3 Beds · 1 bath | $3,000 | N/A | Rental Agent | 12/02/2023 | View Details | |
| 3 Beds · 1 bath | $3,000 | N/A | Boston Rentals | 8/10/2020 | View Details | |
| 3 Beds · 1 bath | $3,000 | N/A | Rental Agent | 2/10/2022 | View Details | |
| 3 Beds · 1 bath | $3,000 | N/A | Chris Puz | 12/11/2023 | View Details | |
| 3 Beds · 2 baths | $3,000 | 1,100 | Tyler Munroe | 8/05/2020 | View Details | |
| 3 Beds · 2 baths | $3,050 | 99 | Armando Kulli | 11/29/2023 | View Details | |
| 3 Beds · 1 bath | $3,200 | 1,200 | Leasing Office | 10/29/2023 | View Details | |
| 3 Beds · 1 bath | $3,200 | N/A | Stephen Bowers | 9/16/2023 | View Details | |
| 3 Beds · 2 baths | $3,200 | 800 | 617 Real Estate Group LLC | 3/05/2024 | View Details | |
| 3 Beds · 1 bath | $3,300 | N/A | Richard Murphy | 7/12/2021 | View Details | |
| 3 Beds · 1 bath | $3,300 | N/A | Ingemar Marshall | 9/24/2019 | View Details | |
| 3 Beds · 1 bath | $3,300 | N/A | Ingemar Marshall | 11/18/2019 | View Details | |
| 3 Beds · 1 bath | $3,450 | N/A | Sugandha Singh | 4/26/2017 | View Details | |
| 3 Beds · 1 bath | $3,500 | N/A | Jaqueline Genao | 7/30/2023 | View Details | |
| 3 Beds · 1 bath | $3,600 | N/A | Anthony Campbell | 6/09/2020 | View Details | |
| 3 Beds · 1 bath | $3,650 | 9,999 | Mollie Hilchey | 7/02/2019 | View Details | |
| 3 Beds · 1 bath | $3,650 | 9,999 | Mollie Hilchey | 7/02/2019 | View Details |
Let me know when rentals at this address are available.