
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,850 | 800 | Leasing Office | 10/04/2023 | View Details | |
| 1 Bed · 1 bath | $1,950 | 858 | 1200 I St #505 - 1 | 8/04/2021 | View Details | |
| 2 Beds · 2 baths | $1,000 | N/A | Leasing Office | 12/11/2021 | View Details | |
| 2 Beds · 2 baths | $1,490 | N/A | Leasing Office | 11/21/2021 | View Details | |
| 2 Beds · 2 baths | $1,650 | 1,005 | Beautiful park place condo | 11/12/2025 | View Details | |
| 2 Beds · 1 bath | $1,700 | N/A | Unknown | 3/27/2018 | View Details | |
| 2 Beds · 2 baths | $1,895 | 1,010 | Chris Myers | 6/20/2018 | View Details | |
| 2 Beds · 1 bath | $2,100 | 1,198 | Leasing Office | 8/30/2022 | View Details | |
| 2 Beds · 1 bath | $2,150 | 1,020 | 1200 I Street, #309 | 12/09/2024 | View Details | |
| 2 Beds · 1 bath | $2,200 | 1,025 | 1200 I St #206 - 1 | 2/01/2022 | View Details | |
| 2 Beds · 1 bath | $2,350 | 1,116 | 1200 I Street #615 | 2/21/2026 | View Details | |
| 2 Beds · 1 bath | $2,395 | 1,500 | Desirable Park Place Condo | 9/16/2025 | View Details | |
| 2 Beds · 1 bath | $2,500 | 1,072 | 1200 I Street #814 | 12/05/2024 | View Details | |
| 2 Beds · 2 baths | $2,500 | 1,020 | 1200 I Street #406 | 7/29/2025 | View Details | |
| 3 Beds · 1 bath | $2,200 | 1,155 | Leasing Office | 6/02/2021 | View Details | |
| 3 Beds · 1 bath | $2,500 | 1,155 | Downtown Living at its Finest! | 3/28/2024 | View Details |
Let me know when rentals at this address are available.