
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $950 | 633 | Leasing Office | 12/11/2021 | View Details | |
| 1 Bed · 1 bath | $2,500 | 633 | Leasing Office | 6/28/2019 | View Details | |
| 1 Bed · 1 bath | $2,600 | 633 | Leasing Office | 10/15/2021 | View Details | |
| 1 Bed · 1 bath | $2,695 | 633 | Unknown | 12/02/2023 | View Details | |
| 1 Bed · 1 bath | $2,700 | 729 | Leasing Office | 5/17/2018 | View Details | |
| 1 Bed · 1 bath | $2,750 | 633 | Leasing Office | 2/04/2023 | View Details | |
| 1 Bed · 1 bath | $2,800 | 633 | Leasing Office | 9/09/2023 | View Details | |
| 1 Bed · 1 bath | $2,800 | 633 | Leasing Office | 5/03/2023 | View Details | |
| 1 Bed · 1 bath | $3,000 | 650 | Kelfred Chang | 6/23/2022 | View Details | |
| 2 Beds · 2 baths | $990 | N/A | Leasing Office | 1/08/2022 | View Details | |
| 2 Beds · 1 bath | $2,700 | 857 | Leasing Office | 3/19/2019 | View Details | |
| 2 Beds · 1 bath | $2,800 | 805 | Leasing Office | 11/07/2018 | View Details | |
| 2 Beds · 1 bath | $2,900 | 855 | Kamehameha Realty | 11/23/2013 | View Details | |
| 2 Beds · 1 bath | $2,900 | N/A | Renee Lum | 9/16/2015 | View Details | |
| 2 Beds · 1 bath | $3,000 | 857 | Leasing Office | 1/30/2023 | View Details | |
| 2 Beds · 1 bath | $3,100 | 805 | Leasing Office | 1/18/2023 | View Details | |
| 2 Beds · 1 bath | $3,100 | 857 | Steven Nariyoshi | 5/17/2022 | View Details | |
| 2 Beds · 2 baths | $3,100 | 1,034 | Leasing Office | 12/03/2020 | View Details | |
| 2 Beds · 2 baths | $3,150 | 1,049 | Leasing Office | 4/04/2020 | View Details | |
| 2 Beds · 2 baths | $3,200 | 1,034 | Leasing Office | 2/14/2017 | View Details | |
| 2 Beds · 2 baths | $3,200 | 1,068 | Leasing Office | 8/28/2019 | View Details | |
| 2 Beds · 2 baths | $3,200 | 1,085 | Leasing Office | 10/16/2021 | View Details | |
| 2 Beds · 2 baths | $3,200 | 1,085 | Leasing Office | 5/19/2022 | View Details | |
| 2 Beds · 1 bath | $3,275 | N/A | Leasing Office | 10/24/2022 | View Details | |
| 2 Beds · 2 baths | $3,300 | 1,049 | Leasing Office | 8/30/2017 | View Details | |
| 2 Beds · 2 baths | $3,300 | 1,075 | Leasing Office | 3/30/2022 | View Details | |
| 2 Beds · 2 baths | $3,400 | 1,075 | Leasing Office | 11/16/2023 | View Details | |
| 2 Beds · 2 baths | $3,400 | 1,034 | Leasing Office | 12/14/2019 | View Details | |
| 2 Beds · 2 baths | $3,400 | 1,049 | Leasing Office | 9/19/2021 | View Details | |
| 2 Beds · 2 baths | $3,400 | 1,034 | David Nagatori | 9/27/2022 | View Details | |
| 2 Beds · 2 baths | $3,450 | 1,049 | Leasing Office | 10/18/2023 | View Details | |
| 2 Beds · 2 baths | $3,500 | 1,049 | Leasing Office | 12/08/2022 | View Details | |
| 2 Beds · 2 baths | $3,500 | 1,049 | Leasing Office | 12/20/2017 | View Details | |
| 2 Beds · 2 baths | $3,500 | 1,203 | Leasing Office | 7/12/2018 | View Details | |
| 2 Beds · 2 baths | $3,500 | 1,034 | Capitol Place | 9/27/2024 | View Details | |
| 2 Beds · 2 baths | $3,500 | N/A | Leasing Office | 1/11/2023 | View Details | |
| 2 Beds · 2 baths | $3,580 | 1,046 | Lin | 6/12/2022 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,049 | Leasing Office | 9/27/2022 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,034 | Capitol Place 2/2/2 | 9/07/2025 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,085 | Capitol Place | 10/21/2025 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,049 | Leasing Office | 8/04/2017 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,215 | Leasing Office | 7/11/2023 | View Details | |
| 2 Beds · 2 baths | $3,800 | 1,215 | Leasing Office | 9/19/2021 | View Details | |
| 2 Beds · 2 baths | $3,800 | 963 | Leasing Office | 2/14/2018 | View Details | |
| 2 Beds · 2 baths | $3,800 | 1,085 | 2 BEDROOM CONDO UNIT IN CONVENIENT DOWNTOWN HONOLULU | 6/17/2025 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,075 | Luxurious Capitol Place in heart of Downtown | 4/15/2025 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,083 | Rochelle Saldana | 1/19/2023 | View Details | |
| 2 Beds · 2 baths | $4,100 | 1,215 | LUXURY DOWNTOWN PENTHOUSE w/ PANORAMIC VIEWS! 2 BED 2 BATH 2 PARKING | 5/21/2025 | View Details | |
| 3 Beds · 2 baths | $3,300 | 1,287 | Ashley Wong | 5/18/2016 | View Details | |
| 3 Beds · 2 baths | $3,850 | 1,457 | Leasing Office | 5/14/2017 | View Details | |
| 3 Beds · 2 baths | $4,000 | 1,253 | Leasing Office | 5/12/2016 | View Details | |
| 3 Beds · 2 baths | $4,300 | 1,254 | Unknown | 5/13/2015 | View Details | |
| 3 Beds · 2 baths | $4,500 | 1,417 | Leasing Office | 6/12/2018 | View Details | |
| 3 Beds · 2 baths | $4,500 | 1,493 | Leasing Office | 2/27/2019 | View Details | |
| 3 Beds · 2 baths | $4,500 | 1,417 | Leasing Office | 9/20/2016 | View Details | |
| 3 Beds · 2 baths | $4,500 | 1,253 | Leasing Office | 3/19/2023 | View Details | |
| 3 Beds · 2 baths | $4,600 | 1,417 | Rarely Available Penthouse! | 3/14/2025 | View Details | |
| 3 Beds · 2 baths | $4,850 | 1,253 | Leasing Office | 5/03/2023 | View Details | |
| 3 Beds · 2 baths | $4,900 | 1,457 | Luxurious Penthouse Living in Downtown Honolulu! | 11/23/2025 | View Details |
Let me know when rentals at this address are available.