
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 2 Beds · 2 baths | $2,650 | N/A | Brett Comeaux | 1/04/2017 | View Details | |
| 2 Beds · 2 baths | $2,650 | N/A | Brett Comeaux | 1/07/2017 | View Details | |
| 2 Beds · 2 baths | $2,650 | N/A | Brett Comeaux | 1/08/2017 | View Details | |
| 2 Beds · 2 baths | $2,650 | N/A | Brett Comeaux | 1/10/2017 | View Details | |
| 2 Beds · 2 baths | $2,650 | N/A | Brett Comeaux | 1/12/2017 | View Details | |
| 2 Beds · 2 baths | $2,650 | N/A | Brett Comeaux | 1/13/2017 | View Details | |
| 2 Beds · 2 baths | $2,650 | N/A | Brett Comeaux | 1/17/2017 | View Details | |
| 2 Beds · 2 baths | $2,699 | N/A | Derek Ortiz | 8/12/2016 | View Details | |
| 2 Beds · 2 baths | $2,700 | 950 | Brett Comeaux | 1/04/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 950 | Brett Comeaux | 1/07/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 950 | Brett Comeaux | 1/08/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 950 | Brett Comeaux | 1/10/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 950 | Brett Comeaux | 1/12/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 950 | Brett Comeaux | 1/13/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 950 | Brett Comeaux | 1/17/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 2/03/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 2/21/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 2/24/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 3/01/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 3/02/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 3/07/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 3/09/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 3/14/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 3/23/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 3/29/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 3/31/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 4/01/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 4/05/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 4/07/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 4/21/2017 | View Details | |
| 2 Beds · 2 baths | $2,700 | 900 | Brett Comeaux | 5/05/2017 | View Details | |
| 2 Beds · 2 baths | $2,799 | N/A | Corey Kwoka | 6/27/2016 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 1/27/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 2/03/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 2/21/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 2/24/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 3/01/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 3/02/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 3/07/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 3/09/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 3/14/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 3/23/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 3/29/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 3/31/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 4/01/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 4/05/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 4/07/2017 | View Details | |
| 2 Beds · 2 baths | $2,800 | 900 | Brett Comeaux | 4/21/2017 | View Details | |
| 2 Beds · 2 baths | $2,850 | 950 | Brett Comeaux | 1/04/2017 | View Details | |
| 2 Beds · 2 baths | $2,850 | 950 | Brett Comeaux | 1/07/2017 | View Details | |
| 2 Beds · 2 baths | $2,850 | 950 | Brett Comeaux | 1/08/2017 | View Details | |
| 2 Beds · 2 baths | $2,850 | 950 | Brett Comeaux | 1/10/2017 | View Details | |
| 2 Beds · 2 baths | $2,850 | 950 | Brett Comeaux | 1/12/2017 | View Details | |
| 2 Beds · 2 baths | $2,850 | 950 | Brett Comeaux | 1/13/2017 | View Details | |
| 2 Beds · 2 baths | $2,850 | 950 | Brett Comeaux | 1/17/2017 | View Details | |
| 2 Beds · 2 baths | $2,895 | 900 | Brett Comeaux | 1/04/2017 | View Details | |
| 2 Beds · 2 baths | $2,895 | 900 | Brett Comeaux | 1/07/2017 | View Details | |
| 2 Beds · 2 baths | $2,895 | 900 | Brett Comeaux | 1/08/2017 | View Details | |
| 2 Beds · 2 baths | $2,895 | 900 | Brett Comeaux | 1/10/2017 | View Details | |
| 2 Beds · 2 baths | $2,895 | 900 | Brett Comeaux | 1/12/2017 | View Details | |
| 2 Beds · 2 baths | $2,895 | 900 | Brett Comeaux | 1/13/2017 | View Details | |
| 2 Beds · 2 baths | $2,895 | 900 | Brett Comeaux | 1/17/2017 | View Details |
Let me know when rentals at this address are available.