
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 2 Beds · 2 baths | $1,850 | 975 | Leasing Office | 3/06/2020 | View Details | |
| 2 Beds · 2 baths | $1,995 | 1,150 | Leasing Office | 10/14/2017 | View Details | |
| 2 Beds · 2 baths | $2,099 | 959 | Brian Yui | 2/14/2021 | View Details | |
| 3 Beds · 2 baths | $1,825 | 1,315 | Good Life Property Management Inc. | 6/21/2013 | View Details | |
| 3 Beds · 2 baths | $2,200 | 1,315 | Leasing Office | 6/25/2018 | View Details | |
| 3 Beds · 2 baths | $2,500 | 1,315 | Leasing Office | 7/16/2021 | View Details | |
| 3 Beds · 2 baths | $3,100 | 1,315 | Spacious 3 bedroom condo now off Olympic Parkway! | 9/25/2025 | View Details | |
| 3 Beds · 2 baths | $3,195 | 1,315 | Leasing Office | 12/30/2023 | View Details | |
| 3 Beds · 2 baths | $3,195 | 1,315 | Poplar Homes | 3/29/2024 | View Details | |
| 3 Beds · 2 baths | $3,350 | 1,315 | Rebecca Moreno | 3/17/2023 | View Details |
Let me know when rentals at this address are available.