
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,675 | N/A | Kelly Higgins | 10/18/2016 | View Details | |
| Studio · 1 bath | $1,690 | N/A | Kelly Higgins | 11/11/2016 | View Details | |
| Studio · 1 bath | $1,695 | N/A | Hakim R. Canter-McMillan | 9/28/2016 | View Details | |
| Studio · 1 bath | $1,695 | N/A | Nicholas Brown | 1/10/2017 | View Details | |
| Studio · 1 bath | $1,695 | 400 | Carolyn Gibbs | 11/16/2016 | View Details | |
| Studio · 1 bath | $1,695 | 400 | Carolyn Gibbs | 12/06/2016 | View Details | |
| Studio · 1 bath | $1,695 | N/A | Suzan Eraslan | 6/05/2017 | View Details | |
| Studio · 1 bath | $1,695 | N/A | Suzan Eraslan | 6/05/2017 | View Details | |
| Studio · 1 bath | $1,695 | 400 | Carolyn Gibbs | 8/25/2017 | View Details | |
| Studio · 1 bath | $1,695 | N/A | Heather Huff | 11/20/2016 | View Details | |
| Studio · 1 bath | $1,750 | 400 | Carolyn Gibbs | 4/24/2017 | View Details | |
| Studio · 1 bath | $1,750 | N/A | Suzan Eraslan | 1/08/2018 | View Details | |
| Studio · 1 bath | $1,775 | 400 | Carolyn Gibbs | 5/07/2017 | View Details | |
| Studio · 1 bath | $1,795 | 400 | Carolyn Gibbs | 3/31/2017 | View Details | |
| Studio · 1 bath | $1,795 | 400 | Carolyn Gibbs | 3/31/2017 | View Details | |
| Studio · 1 bath | $1,795 | 400 | Carolyn Gibbs | 5/07/2017 | View Details | |
| Studio · 1 bath | $1,795 | N/A | Hakim R. Canter-McMillan | 7/12/2017 | View Details | |
| Studio · 1 bath | $1,850 | N/A | Suzan Eraslan | 3/14/2018 | View Details | |
| 1 Bed · 1 bath | $2,095 | N/A | Suzan Eraslan | 1/08/2018 | View Details | |
| 1 Bed · 1 bath | $2,095 | N/A | Suzan Eraslan | 1/08/2018 | View Details | |
| 1 Bed · 1 bath | $2,195 | N/A | Hakim R. Canter-McMillan | 7/12/2017 | View Details | |
| 1 Bed · 1 bath | $2,195 | N/A | Hakim R. Canter-McMillan | 7/12/2017 | View Details | |
| 1 Bed · 1 bath | $2,225 | 400 | Carolyn Gibbs | 5/14/2017 | View Details | |
| 1 Bed · 1 bath | $2,295 | N/A | Cody Hernandez | 7/06/2018 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Adrivel Ruiz | 10/27/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,100 | Adrivel Ruiz | 10/09/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | N/A | Jon Goodell | 1/03/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 11/14/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 11/22/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/08/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/09/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/10/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/11/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/12/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/13/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/15/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/16/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/17/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/18/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/19/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/20/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/21/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/22/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/23/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/24/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/25/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/26/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/27/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/28/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/29/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/30/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 12/31/2016 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/01/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/02/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/03/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | N/A | Jon Goodell | 1/03/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/04/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/05/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/06/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/07/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/08/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/09/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/10/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/11/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/12/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/13/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/14/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/15/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/16/2017 | View Details | |
| 3 Beds · 1 bath | $2,895 | 1,110 | Brett Comeaux | 1/17/2017 | View Details | |
| 3 Beds · 1 bath | $3,095 | N/A | Jon Goodell | 1/04/2017 | View Details | |
| 3 Beds · 1 bath | $3,195 | N/A | Michael Bakkensen | 7/26/2017 | View Details | |
| 3 Beds · 1 bath | $3,195 | N/A | Suzan Eraslan | 1/08/2018 | View Details | |
| 3 Beds · 2 baths | $3,195 | N/A | Chava Drizin | 11/19/2019 | View Details |
Let me know when rentals at this address are available.