UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $980 | 1,070 | URMILLA PRAKASH | 2/14/2023 | View Details | |
1 Bed · 1 bath | $1,550 | 1,080 | Leasing Office | 1/12/2016 | View Details | |
1 Bed · 1 bath | $1,600 | 729 | Leasing Office | 4/09/2020 | View Details | |
1 Bed · 1 bath | $1,650 | 1,129 | Garage Commerce | 6/01/2016 | View Details | |
1 Bed · 1 bath | $1,695 | 725 | Leasing Office | 10/17/2018 | View Details | |
1 Bed · 1 bath | $1,700 | 1,130 | Leasing Office | 10/16/2020 | View Details | |
1 Bed · 1 bath | $1,750 | 1,084 | Leasing Office | 11/07/2018 | View Details | |
1 Bed · 1 bath | $1,825 | 975 | Leasing Office | 1/24/2022 | View Details | |
1 Bed · 1 bath | $1,850 | 729 | Leasing Office | 6/17/2022 | View Details | |
1 Bed · 1 bath | $2,000 | 961 | Leasing Office | 12/07/2023 | View Details | |
1 Bed · 1 bath | $2,100 | 1,069 | Leasing Office | 10/09/2021 | View Details | |
1 Bed · 1 bath | $2,150 | 1,067 | On the Water Side | 5/17/2024 | View Details | |
1 Bed · 1 bath | $2,150 | 950 | Leasing Office | 10/19/2022 | View Details | |
1 Bed · 1 bath | $2,200 | 1,068 | High End Condo Available | 8/24/2025 | View Details | |
1 Bed · 1 bath | $2,250 | 1,078 | Light & Bright Dock St Unit | 5/01/2025 | View Details | |
1 Bed · 1 bath | $2,350 | 1,081 | Leasing Office | 9/18/2021 | View Details | |
1 Bed · 1 bath | $2,400 | 927 | Leasing Office | 1/30/2021 | View Details | |
2 Beds · 1 bath | $1,995 | 1,368 | Leasing Office | 8/19/2013 | View Details | |
2 Beds · 2 baths | $1,995 | 1,299 | Leasing Office | 2/01/2017 | View Details | |
2 Beds · 2 baths | $2,100 | 1,615 | Leasing Office | 7/02/2020 | View Details | |
2 Beds · 1 bath | $2,375 | 1,074 | Leasing Office | 5/24/2023 | View Details | |
2 Beds · 2 baths | $2,397 | 1,618 | Leasing Office | 3/11/2021 | View Details | |
2 Beds · 1 bath | $2,400 | 1,074 | Unknown | 6/30/2023 | View Details | |
2 Beds · 1 bath | $2,400 | 1,074 | 1515 Dock Street - 301 | 7/02/2023 | View Details | |
2 Beds · 2 baths | $2,750 | 1,378 | Leasing Office | 3/10/2022 | View Details | |
2 Beds · 2 baths | $2,750 | 1,362 | Leasing Office | 8/17/2022 | View Details |
Let me know when rentals at this address are available.