
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 2 Beds · 2 baths | $2,575 | 800 | Mariya Su | 4/19/2023 | View Details | |
| 2 Beds · 1 bath | $2,650 | N/A | MySpaceNYC Rentals | 11/19/2025 | View Details | |
| 2 Beds · 1 bath | $2,650 | N/A | Ben Begun MX | 12/12/2025 | View Details | |
| 2 Beds · 1 bath | $2,675 | 800 | Sarah Schultz | 6/13/2023 | View Details | |
| 2 Beds · 2 baths | $2,750 | N/A | Ben Begun MX | 12/24/2025 | View Details | |
| 2 Beds · 2 baths | $2,750 | N/A | Ben Begun | 1/02/2026 | View Details | |
| 2 Beds · 2 baths | $3,150 | 1,000 | Mariya Su | 6/29/2022 | View Details | |
| 3 Beds · 1 bath | $3,195 | N/A | Daryl Wright | 6/30/2026 | View Details | |
| 3 Beds · 2 baths | $3,750 | N/A | Michael Matatov MX | 12/26/2025 | View Details |
Let me know when rentals at this address are available.