
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed | $788 | N/A | Leasing Office | 11/21/2015 | View Details | |
| 1 Bed · 1 bath | $788 | N/A | Rental Center | 3/22/2016 | View Details | |
| 1 Bed | $798 | N/A | Leasing Office | 2/29/2016 | View Details | |
| 1 Bed · 1 bath | $885 | N/A | Leasing Leasing | 6/22/2015 | View Details | |
| 1 Bed · 1 bath | $885 | N/A | Rental Center | 6/22/2015 | View Details | |
| 1 Bed · 1 bath | $940 | N/A | Rental Center | 6/29/2015 | View Details | |
| 2 Beds · 2 baths | $983 | N/A | Rental Center | 2/10/2016 | View Details | |
| 2 Beds · 2 baths | $1,068 | N/A | Leasing Office | 11/21/2015 | View Details | |
| 2 Beds · 2 baths | $1,083 | N/A | Rental Center | 3/22/2016 | View Details | |
| 2 Beds · 2 baths | $1,088 | N/A | Leasing Office | 2/29/2016 | View Details | |
| 2 Beds · 1 bath | $1,100 | N/A | Frank Broussard | 10/18/2016 | View Details | |
| 2 Beds · 2 baths | $1,100 | N/A | Leasing Leasing | 6/22/2015 | View Details | |
| 2 Beds · 2 baths | $1,100 | N/A | Rental Center | 6/22/2015 | View Details | |
| 2 Beds · 2 baths | $1,100 | N/A | Rental Center | 6/29/2015 | View Details |
Let me know when rentals at this address are available.