
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,145 | N/A | Unknown | 10/02/2020 | View Details | |
| Studio · 1 bath | $1,150 | N/A | Unknown | 10/09/2020 | View Details | |
| Studio · 1 bath | $1,195 | N/A | Unknown | 7/24/2020 | View Details | |
| Studio · 1 bath | $1,195 | N/A | Unknown | 8/28/2020 | View Details | |
| Studio · 1 bath | $1,200 | 474 | Leasing Office | 9/01/2023 | View Details | |
| Studio · 1 bath | $1,245 | 316 | Unknown | 2/11/2023 | View Details | |
| Studio · 1 bath | $1,250 | 369 | Leasing Office | 2/29/2020 | View Details | |
| Studio · 1 bath | $1,250 | N/A | Leasing Office | 9/29/2020 | View Details | |
| Studio · 1 bath | $1,250 | 369 | Leasing Office | 7/18/2018 | View Details | |
| Studio · 1 bath | $1,250 | 369 | Leasing Office | 8/04/2019 | View Details | |
| Studio · 1 bath | $1,250 | 369 | Leasing Office | 3/15/2022 | View Details | |
| Studio · 1 bath | $1,295 | N/A | Unknown | 10/07/2023 | View Details | |
| Studio · 1 bath | $1,295 | 369 | Unknown | 4/25/2022 | View Details | |
| Studio · 1 bath | $1,300 | 369 | Leasing Office | 4/27/2018 | View Details | |
| Studio · 1 bath | $1,345 | N/A | Unknown | 12/09/2023 | View Details | |
| Studio · 1 bath | $1,350 | 330 | Leasing Office | 7/05/2022 | View Details | |
| Studio · 1 bath | $1,350 | 369 | Leasing Office | 7/01/2019 | View Details | |
| Studio · 1 bath | $1,350 | 369 | Leasing Office | 10/19/2018 | View Details | |
| Studio · 1 bath | $1,350 | 369 | Leasing Office | 7/26/2019 | View Details | |
| Studio · 1 bath | $1,350 | 369 | Unknown | 5/13/2022 | View Details | |
| Studio · 1 bath | $1,375 | 369 | Leasing Office | 1/10/2023 | View Details | |
| Studio · 1 bath | $1,400 | 369 | Leasing Office | 2/17/2020 | View Details | |
| Studio · 1 bath | $1,500 | N/A | Leasing Office | 1/17/2024 | View Details | |
| Studio · 1 bath | $1,500 | 369 | Leasing Office | 10/30/2021 | View Details | |
| Studio · 1 bath | $1,500 | N/A | Leasing Office | 5/14/2017 | View Details | |
| Studio · 1 bath | $1,525 | 369 | Leasing Office | 12/07/2023 | View Details | |
| Studio · 1 bath | $1,550 | 369 | Judy Wu | 10/27/2024 | View Details | |
| Studio · 1 bath | $1,550 | N/A | Kapiolani Terrace #1309 - 1 | 12/09/2025 | View Details | |
| Studio · 1 bath | $1,600 | N/A | Leasing Office | 3/28/2023 | View Details | |
| Studio · 1 bath | $1,650 | 369 | Kapiolani Terrace studio for rent | 5/15/2025 | View Details | |
| Studio · 1 bath | $1,650 | 369 | Studio w/1ba/1 pkg in Honolulu | 8/13/2024 | View Details | |
| Studio · 1 bath | $1,650 | 369 | Forward Realty Property Management | 5/12/2025 | View Details | |
| Studio | $1,700 | 369 | Robert Nakagawa | 1/06/2026 | View Details | |
| 1 Bed · 1 bath | $1,245 | N/A | Unknown | 7/20/2020 | View Details | |
| 2 Beds · 2 baths | $1,645 | N/A | Unknown | 10/18/2019 | View Details | |
| 2 Beds · 2 baths | $2,080 | 738 | Leasing Office | 6/15/2023 | View Details | |
| 2 Beds · 2 baths | $2,400 | 738 | Unknown | 11/17/2022 | View Details | |
| 2 Beds · 2 baths | $2,595 | 738 | KT1204 - Kapiolani Terrace - 1204 | 10/14/2022 | View Details |
Let me know when rentals at this address are available.