
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 3 baths | $20K | 3,027 | Virani Rent and Manage | 8/26/2024 | View Details | |
| 1 Bed · 1 bath | $3,195 | 788 | Greater Vancouver Tenant & Property Management Ltd | 5/08/2025 | View Details | |
| 1 Bed · 1 bath | $3,250 | 500 | Jane Yao | 7/13/2023 | View Details | |
| 1 Bed · 1 bath | $3,499 | 660 | Derek Sider | 11/05/2025 | View Details | |
| 1 Bed · 1 bath | $3,700 | 656 | Frances Wang | 6/05/2025 | View Details | |
| 1 Bed · 1 bath | $3,800 | 783 | Maggie Jia | 7/31/2023 | View Details | |
| 1 Bed · 1 bath | $3,800 | 782 | Patrick Zhou | 8/13/2023 | View Details | |
| 1 Bed · 1 bath | $3,950 | 843 | Virani Rent and Manage | 9/19/2023 | View Details | |
| 1 Bed · 1 bath | $3,950 | 843 | Virani Rent and Manage | 9/28/2023 | View Details | |
| 1 Bed · 1 bath | $4,200 | 742 | Yiwen Zhao | 8/23/2023 | View Details | |
| 1 Bed · 1 bath | $4,200 | 843 | Virani Rent and Manage | 9/05/2023 | View Details | |
| 1 Bed · 1 bath | $4,850 | 784 | Virani Rent and Manage | 8/14/2023 | View Details | |
| 1 Bed · 1 bath | $4,850 | 784 | Virani Rent and Manage | 8/19/2023 | View Details | |
| 1 Bed · 1 bath | $4,850 | 784 | Virani Rent and Manage | 8/24/2023 | View Details | |
| 2 Beds · 2 baths | $5,000 | 1,000 | Sophia Chea | 11/24/2025 | View Details | |
| 2 Beds · 2 baths | $5,200 | 940 | Johnny Xu | 11/28/2023 | View Details | |
| 2 Beds · 2 baths | $5,500 | 995 | Vancouver Property Management Master | 1/29/2024 | View Details | |
| 2 Beds · 2 baths | $5,500 | 1,474 | Vancouver Property Management Master | 9/23/2024 | View Details | |
| 2 Beds · 1 bath | $5,680 | 1,105 | Jane Yao | 9/18/2023 | View Details | |
| 2 Beds · 2 baths | $5,950 | 1,072 | Virani Rent and Manage | 3/19/2024 | View Details | |
| 2 Beds · 2 baths | $5,995 | 1,000 | Evan Property Manager | 2/02/2024 | View Details | |
| 2 Beds · 2 baths | $6,580 | 1,131 | Carolyn Chen PREC | 10/17/2023 | View Details | |
| 2 Beds · 2 baths | $6,800 | 1,369 | Virani Rent and Manage | 3/27/2024 | View Details | |
| 2 Beds · 2 baths | $7,200 | 1,454 | Virani Rent and Manage | 10/31/2023 | View Details | |
| 2 Beds · 2 baths | $7,200 | 1,454 | Virani Rent and Manage | 10/31/2023 | View Details | |
| 2 Beds · 2 baths | $7,200 | 1,454 | Virani Rent and Manage | 11/15/2023 | View Details | |
| 2 Beds · 2 baths | $7,200 | 1,454 | Virani Rent and Manage | 11/26/2023 | View Details | |
| 2 Beds · 2 baths | $7,500 | 989 | Virani Rent and Manage | 7/31/2023 | View Details | |
| 2 Beds · 2 baths | $7,500 | 989 | Virani Rent and Manage | 7/31/2023 | View Details | |
| 2 Beds · 2 baths | $7,500 | 982 | Ty Chin | 6/17/2024 | View Details | |
| 2 Beds · 2 baths | $7,950 | 1,454 | Virani Rent and Manage | 9/19/2023 | View Details | |
| 2 Beds · 2 baths | $7,950 | 1,454 | Virani Rent and Manage | 9/28/2023 | View Details | |
| 2 Beds · 2 baths | $8,000 | 989 | Virani Rent and Manage | 7/12/2023 | View Details | |
| 2 Beds · 2 baths | $8,000 | 1,425 | Paolo Cartocci | 2/20/2024 | View Details | |
| 2 Beds · 2 baths | $8,300 | 998 | Tony Chung | 8/04/2023 | View Details | |
| 2 Beds · 2 baths | $8,300 | 1,454 | Virani Rent and Manage | 8/26/2023 | View Details | |
| 2 Beds · 2 baths | $8,300 | 1,454 | Virani Rent and Manage | 8/30/2023 | View Details | |
| 2 Beds · 2 baths | $8,500 | 989 | Virani Rent and Manage | 7/06/2023 | View Details | |
| 2 Beds · 2 baths | $8,950 | 1,369 | Virani Rent and Manage | 8/19/2023 | View Details | |
| 2 Beds · 2 baths | $13K | 1,500 | Romance Sahara Clarke | 2/02/2026 | View Details | |
| 3 Beds · 3 baths | $9,000 | 2,450 | Charels Zhou | 11/28/2023 | View Details | |
| 3 Beds · 3 baths | $9,500 | 2,298 | Unknown | 11/09/2023 | View Details | |
| 3 Beds · 3 baths | $18K | 2,115 | Virani Rent and Manage | 4/07/2025 | View Details | |
| 3 Beds · 3 baths | $20K | 3,027 | Virani Rent and Manage | 6/26/2024 | View Details |
Let me know when rentals at this address are available.