
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 11/22/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/01/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/16/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/17/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/18/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/19/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/20/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/21/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/22/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/23/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/24/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/25/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/26/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/27/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/28/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/29/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/30/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 12/31/2016 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/01/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/02/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/03/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/04/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/07/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/08/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/10/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/12/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/13/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/17/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/18/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 1/27/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 2/03/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 2/21/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 3/01/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 3/02/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 3/07/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 3/09/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 3/14/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 3/23/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 3/29/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 3/31/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 4/01/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 4/05/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 4/07/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 4/21/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 5/05/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 5/09/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 5/16/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 5/20/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 5/25/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 10/05/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 10/11/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 10/17/2017 | View Details | |
| 1 Bed · 1 bath | $2,600 | 600 | Brett Comeaux | 10/19/2017 | View Details | |
| 2 Beds · 2 baths | $4,395 | N/A | Charlotte Datri | 10/07/2013 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/23/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/24/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/25/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/26/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/27/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/28/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/29/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/30/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 12/31/2016 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/01/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/02/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/03/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/04/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/07/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/08/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/10/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/12/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/13/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/17/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/18/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 1/27/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 2/03/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 2/21/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 2/24/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 3/01/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 3/02/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 3/07/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 3/09/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 3/14/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 3/23/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 3/29/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 3/31/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 4/01/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 4/05/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 4/07/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 4/21/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 5/05/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 5/09/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 5/16/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 5/20/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 5/25/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 6/10/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 10/05/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 10/11/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 10/17/2017 | View Details | |
| 2 Beds · 2 baths | $4,400 | 1,000 | Brett Comeaux | 10/19/2017 | View Details |
Let me know when rentals at this address are available.