UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $2,495 | N/A | Michael Matatov MX | 8/24/2025 | View Details | |
2 Beds · 1 bath | $2,595 | 700 | Faisal Hussain | 7/23/2025 | View Details | |
2 Beds · 1 bath | $2,695 | N/A | Michael Matatov MX | 9/09/2025 | View Details | |
2 Beds · 1 bath | $2,750 | N/A | MySpaceNYC Rentals | 8/02/2025 | View Details | |
2 Beds · 1 bath | $3,065 | N/A | Brooklyn Group | 11/28/2023 | View Details | |
2 Beds · 1 bath | $3,100 | N/A | Yoel Perl | 4/11/2024 | View Details | |
2 Beds · 1 bath | $3,600 | N/A | MySpaceNYC Rentals | 5/29/2025 | View Details |
Let me know when rentals at this address are available.