
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,273 | 806 | Leasing Office | 3/02/2015 | View Details | |
| 1 Bed · 1 bath | $1,430 | N/A | Apt Leasing | 10/03/2020 | View Details | |
| 1 Bed · 1 bath | $1,435 | 898 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 1 Bed · 1 bath | $1,560 | 972 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 1 Bed · 1 bath | $1,581 | 821 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 1 Bed · 1 bath | $1,639 | 916 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 1 Bed · 1 bath | $1,753 | 941 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 2 Beds · 2 baths | $1,968 | 1,080 | Leasing Office | 3/02/2015 | View Details | |
| 2 Beds · 2 baths | $1,986 | 1,132 | Leasing Office | 3/02/2015 | View Details | |
| 2 Beds · 2 baths | $1,995 | 1,372 | Leasing Office | 3/02/2015 | View Details | |
| 2 Beds · 2 baths | $2,195 | 1,149 | Leasing Office | 3/02/2015 | View Details | |
| 2 Beds · 2 baths | $2,315 | N/A | Apt Leasing | 10/03/2020 | View Details | |
| 2 Beds · 2 baths | $2,446 | 1,526 | Dallas Apartment Housing Center | 8/15/2015 | View Details | |
| 2 Beds · 2 baths | $2,888 | 1,363 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 2 Beds · 2 baths | $3,120 | 1,967 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 2 Beds · 2 baths | $3,308 | 1,980 | Dallas Apartment Housing Center | 8/15/2015 | View Details | |
| 2 Beds · 2 baths | $3,804 | 1,679 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $3,811 | 1,679 | Dallas Apartment Housing Center | 8/15/2015 | View Details | |
| 2 Beds · 2 baths | $5,365 | 2,742 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 2 Beds · 2 baths | $6,999 | 2,941 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 2 Beds · 2 baths | $7,822 | 2,626 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 3 Beds · 2 baths | $2,945 | 1,817 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 3 Beds · 2 baths | $3,749 | 1,975 | Leasing Office | 3/02/2015 | View Details | |
| 3 Beds · 3 baths | $6,661 | 3,103 | Dallas Apartment Housing Center | 3/14/2015 | View Details | |
| 3 Beds · 3 baths | $7,212 | 3,009 | Dallas Apartment Housing Center | 3/15/2016 | View Details |
Let me know when rentals at this address are available.