UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,000 | 1,348 | RentVest Hawaii Leasing Agent | 6/29/2021 | View Details | |
1 Bed · 1 bath | $1,800 | N/A | Leasing Office | 1/23/2023 | View Details | |
2 Beds · 2 baths | $980 | N/A | Leasing Office | 1/04/2021 | View Details | |
2 Beds · 2 baths | $1,250 | N/A | Leasing Office | 4/05/2022 | View Details | |
2 Beds · 2 baths | $1,800 | 922 | Leasing Office | 6/18/2020 | View Details | |
2 Beds · 2 baths | $2,000 | 922 | Leasing Office | 7/18/2018 | View Details | |
2 Beds · 2 baths | $2,095 | N/A | Unknown | 10/16/2020 | View Details | |
2 Beds · 2 baths | $2,095 | N/A | Unknown | 5/27/2021 | View Details | |
2 Beds · 2 baths | $2,125 | N/A | Unknown | 10/25/2019 | View Details | |
2 Beds · 2 baths | $2,175 | 1,000 | Unknown | 11/28/2020 | View Details | |
2 Beds · 2 baths | $2,300 | 928 | Unknown | 7/28/2015 | View Details | |
2 Beds · 2 baths | $2,400 | N/A | Leasing Office | 6/11/2016 | View Details | |
2 Beds · 2 baths | $2,625 | 928 | Leasing Office | 10/03/2022 | View Details | |
2 Beds · 2 baths | $2,800 | 1,028 | Budi Staven | 12/17/2020 | View Details | |
2 Beds · 2 baths | $3,200 | 922 | 1717 Ala Wai Apt. 2407: 2 Bed/2 Bath with a View | 12/05/2024 | View Details | |
2 Beds · 2 baths | $3,400 | 1,028 | Leasing Office | 3/27/2019 | View Details | |
2 Beds · 2 baths | $3,500 | 928 | Arthur Valera | 12/07/2022 | View Details | |
2 Beds · 2 baths | $3,500 | 928 | Unknown | 3/14/2024 | View Details | |
2 Beds · 2 baths | $3,664 | 922 | Fully furnished | 5/20/2025 | View Details | |
2 Beds · 2 baths | $3,950 | 1,650 | Leasing Office | 5/14/2017 | View Details | |
3 Beds · 2 baths | $2,400 | 1,084 | Leasing Office | 11/28/2018 | View Details | |
3 Beds · 2 baths | $2,500 | 1,130 | Leasing Office | 9/23/2017 | View Details | |
3 Beds · 2 baths | $2,500 | 1,084 | Leasing Office | 7/11/2019 | View Details | |
3 Beds · 2 baths | $2,575 | N/A | Unknown | 3/15/2019 | View Details | |
3 Beds · 2 baths | $2,800 | 1,084 | Leasing Office | 5/14/2017 | View Details | |
3 Beds · 2 baths | $2,800 | 1,348 | Leasing Office | 5/17/2019 | View Details | |
3 Beds · 2 baths | $2,900 | 1,130 | Leasing Office | 12/25/2020 | View Details | |
3 Beds · 2 baths | $2,900 | 1,348 | Carl Frazier | 7/27/2017 | View Details | |
3 Beds · 2 baths | $2,900 | N/A | Leasing Office | 4/28/2018 | View Details | |
3 Beds · 2 baths | $2,900 | 1,130 | Leasing Office | 10/17/2018 | View Details | |
3 Beds · 2 baths | $2,995 | 1,084 | Leasing Office | 2/01/2023 | View Details | |
3 Beds · 2 baths | $3,189 | N/A | Joe Harosky | 9/24/2020 | View Details | |
3 Beds · 2 baths | $3,189 | 1,234 | Unknown | 1/05/2022 | View Details | |
3 Beds · 2 baths | $3,300 | 1,348 | Leasing Office | 5/20/2016 | View Details | |
3 Beds · 2 baths | $3,350 | 1,130 | Building 7 - 1510 3rd Ave NE | 3/27/2023 | View Details | |
3 Beds · 2 baths | $3,545 | 1,084 | Unknown | 9/24/2024 | View Details | |
3 Beds · 2 baths | $4,000 | 1,348 | Sky Realty LLC | 3/19/2025 | View Details |
Let me know when rentals at this address are available.