UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,375 | N/A | Anthony C. Stoute | 6/02/2016 | View Details | |
1 Bed · 1 bath | $1,750 | N/A | Nadia Hussey | 1/13/2018 | View Details | |
2 Beds · 1 bath | $1,650 | N/A | Melissa Nyomi | 6/02/2016 | View Details | |
2 Beds · 1 bath | $1,750 | N/A | Vaner Ducatel | 2/03/2018 | View Details | |
2 Beds · 1 bath | $1,860 | N/A | MySpace NYC Rentals | 2/25/2022 | View Details | |
3 Beds · 1 bath | $1,675 | N/A | Tyshawn Brathwaite | 10/31/2018 | View Details | |
3 Beds · 1 bath | $2,299 | N/A | Sam Sundaram | 11/28/2018 | View Details | |
3 Beds · 1 bath | $2,299 | N/A | Jesse Manning | 10/31/2018 | View Details | |
3 Beds · 1 bath | $2,299 | N/A | Tatiana Herrera | 11/19/2018 | View Details | |
3 Beds · 1 bath | $2,349 | N/A | Vaner Ducatel | 10/07/2018 | View Details | |
3 Beds · 1 bath | $2,399 | N/A | Cristopher Rodriguez | 9/22/2018 | View Details | |
3 Beds · 1 bath | $2,399 | N/A | Cristopher Rodriguez | 9/22/2018 | View Details | |
3 Beds · 1 bath | $2,399 | N/A | Cristopher Rodriguez | 9/23/2018 | View Details |
Let me know when rentals at this address are available.