UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $2,495 | 392 | Kris Loncar | 7/29/2024 | View Details | |
1 Bed · 1 bath | $2,500 | 472 | Kris Loncar | 6/28/2024 | View Details | |
1 Bed · 1 bath | $2,685 | 532 | Kris Loncar | 8/10/2025 | View Details | |
1 Bed · 1 bath | $2,795 | 532 | Kris Loncar | 8/01/2024 | View Details | |
1 Bed · 1 bath | $2,800 | 601 | Kris Loncar | 6/06/2023 | View Details | |
1 Bed · 1 bath | $2,825 | 576 | Kris Loncar | 7/24/2025 | View Details | |
1 Bed · 1 bath | $2,900 | 531 | Kris Loncar | 4/08/2024 | View Details | |
2 Beds · 2 baths | $3,150 | 686 | Kris Loncar | 3/08/2023 | View Details | |
2 Beds · 1 bath | $3,550 | 614 | Kris Loncar | 7/12/2025 | View Details | |
2 Beds · 1 bath | $3,625 | 669 | Kris Loncar | 5/01/2024 | View Details | |
2 Beds · 2 baths | $3,695 | 670 | Kris Loncar | 3/10/2025 | View Details | |
2 Beds · 1 bath | $3,700 | 614 | Kris Loncar | 6/30/2025 | View Details | |
2 Beds · 2 baths | $3,745 | 852 | Kris Loncar | 8/01/2025 | View Details | |
2 Beds · 1 bath | $3,825 | 720 | Kris Loncar | 5/07/2025 | View Details | |
2 Beds · 2 baths | $3,875 | 725 | Kris Loncar | 3/13/2024 | View Details | |
3 Beds · 2 baths | $4,300 | 1,005 | Kris Loncar | 3/29/2023 | View Details | |
3 Beds · 2 baths | $4,400 | 918 | Kris Loncar | 10/08/2023 | View Details | |
3 Beds · 2 baths | $4,495 | 1,005 | Kris Loncar | 5/07/2025 | View Details | |
3 Beds · 2 baths | $5,395 | 1,145 | Kris Loncar | 6/20/2024 | View Details |
Let me know when rentals at this address are available.