UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $2,335 | N/A | Shloime Silver | 10/23/2017 | View Details | |
1 Bed · 1 bath | $1,898 | N/A | Christina Keavaney | 6/03/2016 | View Details | |
1 Bed · 1 bath | $1,899 | N/A | Christina Keavaney | 6/03/2016 | View Details | |
1 Bed · 1 bath | $1,900 | N/A | Julian Holguin | 6/03/2016 | View Details | |
1 Bed · 1 bath | $1,949 | N/A | Cristopher Rodriguez | 5/24/2017 | View Details | |
1 Bed · 1 bath | $1,949 | N/A | Cristopher Rodriguez | 6/01/2017 | View Details | |
1 Bed · 1 bath | $1,950 | N/A | Jon Spiegler | 5/25/2017 | View Details | |
2 Beds · 1 bath | $2,194 | N/A | Cristopher Rodriguez | 12/30/2017 | View Details | |
2 Beds · 1 bath | $2,194 | N/A | Cristopher Rodriguez | 1/10/2018 | View Details | |
2 Beds · 1 bath | $2,194 | N/A | Cristopher Rodriguez | 2/06/2018 | View Details | |
2 Beds · 1 bath | $2,195 | N/A | Keith Frazier | 1/12/2018 | View Details | |
2 Beds · 1 bath | $2,199 | N/A | Cristopher Rodriguez | 2/23/2018 | View Details | |
2 Beds · 1 bath | $2,199 | N/A | Cristopher Rodriguez | 2/24/2018 | View Details | |
2 Beds · 1 bath | $2,199 | N/A | Cristopher Rodriguez | 4/24/2018 | View Details | |
2 Beds · 1 bath | $2,200 | N/A | David Saba | 4/24/2017 | View Details | |
2 Beds · 1 bath | $2,200 | N/A | Anthony Kevin | 3/01/2018 | View Details | |
2 Beds · 1 bath | $2,200 | N/A | Christiaan Fourie | 4/03/2018 | View Details | |
2 Beds · 1 bath | $2,245 | N/A | Keith Frazier | 12/18/2017 | View Details | |
2 Beds · 1 bath | $2,249 | N/A | Cristopher Rodriguez | 11/18/2017 | View Details | |
2 Beds · 1 bath | $2,249 | N/A | Cristopher Rodriguez | 11/18/2017 | View Details | |
2 Beds · 1 bath | $2,249 | N/A | Cristopher Rodriguez | 11/19/2017 | View Details | |
2 Beds · 1 bath | $2,249 | N/A | Cristopher Rodriguez | 12/30/2017 | View Details | |
2 Beds · 1 bath | $2,249 | N/A | Cristopher Rodriguez | 1/10/2018 | View Details | |
2 Beds · 1 bath | $2,249 | N/A | Cristopher Rodriguez | 1/10/2018 | View Details | |
2 Beds · 1 bath | $2,250 | N/A | Joe Azar | 11/23/2016 | View Details | |
2 Beds · 1 bath | $2,250 | N/A | Vaner Ducatel | 2/10/2018 | View Details | |
2 Beds · 1 bath | $2,250 | N/A | Alicia Lyons | 1/10/2018 | View Details | |
2 Beds · 1 bath | $2,250 | N/A | Vaner Ducatel | 2/19/2018 | View Details | |
2 Beds · 1 bath | $2,295 | N/A | Brooklyn St. John | 8/16/2016 | View Details | |
2 Beds · 1 bath | $2,299 | N/A | Cristopher Rodriguez | 4/16/2017 | View Details | |
2 Beds · 1 bath | $2,299 | N/A | Cristopher Rodriguez | 4/25/2017 | View Details | |
2 Beds · 1 bath | $2,300 | N/A | steve schaefer | 4/01/2017 | View Details | |
2 Beds · 1 bath | $2,300 | N/A | steve schaefer | 3/31/2017 | View Details | |
2 Beds · 1 bath | $2,349 | N/A | Cristopher Rodriguez | 9/13/2017 | View Details | |
2 Beds · 1 bath | $2,349 | N/A | Cristopher Rodriguez | 10/17/2017 | View Details | |
2 Beds · 1 bath | $2,350 | N/A | Andrew Ruth | 9/06/2017 | View Details | |
2 Beds · 1 bath | $2,383 | N/A | Anthony Kevin | 9/05/2016 | View Details | |
2 Beds · 1 bath | $2,385 | N/A | Andrew Ruth | 8/23/2017 | View Details | |
2 Beds · 1 bath | $2,448 | N/A | Christina Keavaney | 3/29/2016 | View Details | |
2 Beds · 1 bath | $2,450 | N/A | Christina Keavaney | 3/29/2016 | View Details | |
2 Beds · 1 bath | $2,450 | N/A | Josh Goldenberg | 1/21/2018 | View Details | |
2 Beds · 1 bath | $2,450 | N/A | William Idrissi | 1/21/2018 | View Details | |
2 Beds · 1 bath | $2,549 | N/A | Christina Keavaney | 6/03/2016 | View Details | |
2 Beds · 1 bath | $2,600 | N/A | Gregory Gilmore | 7/24/2016 | View Details | |
3 Beds · 1 bath | $2,620 | N/A | Noah Tanenbaum | 7/15/2017 | View Details | |
3 Beds · 1 bath | $2,649 | N/A | Cristopher Rodriguez | 5/23/2017 | View Details | |
3 Beds · 1 bath | $2,650 | N/A | Matthew Walenta | 5/31/2017 | View Details | |
3 Beds · 1 bath | $2,650 | N/A | Erick Hartz | 6/02/2017 | View Details | |
3 Beds · 1 bath | $2,650 | N/A | Jamie Pelletier | 5/27/2017 | View Details | |
3 Beds · 1 bath | $2,700 | N/A | Christina Keavaney | 5/17/2016 | View Details | |
3 Beds · 1 bath | $2,700 | N/A | Christina Keavaney | 5/25/2016 | View Details | |
3 Beds · 1 bath | $2,739 | N/A | Cristopher Rodriguez | 4/25/2017 | View Details | |
3 Beds · 1 bath | $2,740 | N/A | steve schaefer | 4/03/2017 | View Details | |
3 Beds · 1 bath | $2,740 | N/A | Nicholas Krenmayer | 5/09/2017 | View Details | |
3 Beds · 1 bath | $2,740 | N/A | steve schaefer | 3/31/2017 | View Details | |
3 Beds · 1 bath | $2,748 | N/A | Christina Keavaney | 6/03/2016 | View Details | |
3 Beds · 1 bath | $2,749 | N/A | Christina Keavaney | 6/03/2016 | View Details | |
3 Beds · 1 bath | $2,800 | N/A | Shaya Rosenberg | 9/01/2016 | View Details |
Let me know when rentals at this address are available.