
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio | $1,200 | N/A | Laura Davis | 2/29/2020 | View Details | |
| 1 Bed · 1 bath | $695 | 820 | Brad Murray | 8/02/2013 | View Details | |
| 1 Bed · 1 bath | $1,300 | 820 | Leasing Office | 12/02/2023 | View Details | |
| 1 Bed · 1 bath | $1,350 | 820 | ADORABLE 1 BEDROOM /1 BATH CONDO UNIT, WITH A COMMUNITY POOL AND COMMUNITY CLUBHOUSE FACILITIES | 4/10/2024 | View Details | |
| 2 Beds · 2 baths | $800 | 1,028 | IVORY HARP | 3/22/2014 | View Details | |
| 2 Beds · 2 baths | $895 | 1,028 | DANA Realty Group | 10/02/2014 | View Details | |
| 2 Beds · 2 baths | $895 | 1,012 | Unknown | 11/10/2014 | View Details | |
| 2 Beds · 2 baths | $895 | 1,028 | Unknown | 10/02/2015 | View Details | |
| 2 Beds · 2 baths | $925 | 1,028 | Leasing Office | 6/29/2016 | View Details | |
| 2 Beds · 2 baths | $950 | 1,012 | Leasing Office | 2/04/2016 | View Details | |
| 2 Beds · 2 baths | $950 | 1,028 | Leasing Office | 12/23/2016 | View Details | |
| 2 Beds · 2 baths | $950 | N/A | Leasing Office | 1/09/2022 | View Details | |
| 2 Beds · 2 baths | $975 | 1,012 | Leasing Office | 1/05/2017 | View Details | |
| 2 Beds · 2 baths | $1,000 | 1,028 | Leasing Office | 3/11/2017 | View Details | |
| 2 Beds · 2 baths | $1,200 | 1,028 | Leasing Office | 5/30/2019 | View Details | |
| 2 Beds · 2 baths | $1,200 | 1,028 | San Diego Office | 1/09/2019 | View Details | |
| 2 Beds · 2 baths | $1,250 | 1,028 | Leasing Office | 2/26/2021 | View Details | |
| 2 Beds · 2 baths | $1,280 | 1,028 | Progress Residential | 9/21/2020 | View Details | |
| 2 Beds · 2 baths | $1,280 | 1,028 | leadlas | 9/23/2020 | View Details | |
| 2 Beds · 2 baths | $1,295 | N/A | Property Manager | 3/11/2021 | View Details | |
| 2 Beds · 2 baths | $1,350 | 1,028 | Leasing Office | 10/20/2023 | View Details | |
| 2 Beds · 2 baths | $1,395 | 1,028 | Leasing Office | 2/07/2024 | View Details | |
| 2 Beds · 2 baths | $1,400 | 1,028 | Leasing Office | 12/01/2022 | View Details | |
| 2 Beds · 2 baths | $1,400 | 1,000 | Leasing Office | 12/21/2023 | View Details | |
| 2 Beds · 2 baths | $1,400 | 1,028 | Leasing Office | 12/07/2022 | View Details | |
| 2 Beds · 2 baths | $1,400 | 1,210 | Leasing Office | 2/20/2021 | View Details | |
| 2 Beds · 2 baths | $1,400 | 1,028 | Leasing Office | 1/11/2023 | View Details | |
| 2 Beds · 2 baths | $1,400 | 1,012 | Leasing Office | 3/03/2023 | View Details | |
| 2 Beds · 2 baths | $1,420 | 1,028 | Debra Fitzgerald | 6/08/2021 | View Details | |
| 2 Beds · 2 baths | $1,450 | 1,028 | Phillip Cadolino | 6/30/2021 | View Details | |
| 2 Beds · 2 baths | $1,475 | 1,012 | 2251 Wigwam Parkway #416 - 1 | 3/28/2021 | View Details | |
| 2 Beds · 2 baths | $1,495 | 1,028 | Leasing Office | 8/15/2023 | View Details | |
| 2 Beds · 2 baths | $1,500 | 1,012 | Leasing Office | 2/09/2022 | View Details | |
| 2 Beds · 2 baths | $1,500 | 1,028 | Downstairs 2 bedroom condo in Green Valley | 8/17/2025 | View Details | |
| 2 Beds · 2 baths | $1,500 | 1,028 | Leasing Office | 12/07/2022 | View Details | |
| 2 Beds · 2 baths | $1,595 | 1,028 | Leasing Office | 7/22/2022 | View Details | |
| 2 Beds · 2 baths | $1,595 | 1,028 | Leasing Office | 7/14/2021 | View Details | |
| 2 Beds · 2 baths | $1,600 | N/A | Leasing Office | 10/17/2021 | View Details | |
| 2 Beds · 2 baths | $1,600 | 1,012 | Spacious and Stylish Green Valley First | 12/10/2025 | View Details | |
| 2 Beds · 2 baths | $1,600 | 1,012 | Stylish First-Floor 2-Bed Home! | 12/05/2024 | View Details | |
| 2 Beds · 2 baths | $1,650 | 1,028 | Leasing Office | 9/15/2021 | View Details | |
| 2 Beds · 2 baths | $1,650 | 1,028 | VERY DESIRABLE GREEN VALLEY 1ST FLOOR UNIT WITH DETACHED ONE CAR GARAGE!! | 7/16/2025 | View Details | |
| 2 Beds · 2 baths | $1,650 | 1,012 | Leasing Office | 6/29/2022 | View Details | |
| 2 Beds · 2 baths | $1,650 | 1,028 | Leasing Office | 1/11/2023 | View Details | |
| 2 Beds · 2 baths | $1,700 | 1,012 | Leasing Office | 4/13/2022 | View Details | |
| 2 Beds · 2 baths | $1,725 | 1,012 | Leasing Office | 5/24/2022 | View Details | |
| 2 Beds · 2 baths | $1,995 | 1,012 | Leasing Office | 10/15/2021 | View Details | |
| 3 Beds · 2 baths | $950 | 1,200 | Benchmark Realty 1 Inc | 11/09/2013 | View Details | |
| 3 Beds · 2 baths | $995 | N/A | Leasing Office | 5/06/2014 | View Details | |
| 3 Beds · 2 baths | $1,095 | N/A | Debra Fitzgerald | 6/09/2017 | View Details | |
| 3 Beds · 2 baths | $1,095 | 1,200 | McKenna Property Management | 5/27/2014 | View Details | |
| 3 Beds · 2 baths | $1,200 | N/A | Ken Ravago | 1/15/2020 | View Details | |
| 3 Beds · 2 baths | $1,300 | 1,200 | Leasing Office | 1/04/2020 | View Details | |
| 3 Beds · 2 baths | $1,550 | 1,200 | 3 BEDROOM CONDO ON FIRST FLOOR NEAR POOL WITH DETACHED GARAGE | 6/04/2025 | View Details | |
| 3 Beds · 2 baths | $1,595 | 1,200 | Leasing Office | 6/14/2023 | View Details | |
| 3 Beds · 2 baths | $1,700 | 1,200 | Randy Bell | 1/18/2025 | View Details | |
| 3 Beds · 2 baths | $1,795 | 1,200 | Leasing Office | 8/24/2018 | View Details | |
| 3 Beds · 2 baths | $1,995 | 1,200 | Leasing Office | 6/14/2018 | View Details | |
| 3 Beds · 2 baths | $2,195 | 1,200 | Leasing Office | 7/11/2018 | View Details |
Let me know when rentals at this address are available.