UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $475 | 120 | Southern Idaho Rentals | 7/03/2024 | View Details | |
1 Bed · 1 bath | $495 | 550 | RENTMASTER | 6/27/2013 | View Details | |
1 Bed · 1 bath | $535 | 550 | Unknown | 9/02/2015 | View Details | |
1 Bed · 1 bath | $535 | 550 | RENTMASTER | 9/20/2013 | View Details | |
1 Bed · 1 bath | $535 | 550 | Unknown | 5/18/2015 | View Details | |
1 Bed · 1 bath | $555 | 650 | RENTMASTER | 9/22/2013 | View Details | |
2 Beds · 1 bath | $550 | N/A | RENTMASTER | 3/23/2015 | View Details | |
2 Beds · 1 bath | $625 | 800 | RENTMASTER | 6/10/2013 | View Details | |
2 Beds · 1 bath | $645 | 800 | RENTMASTER | 8/06/2014 | View Details | |
2 Beds · 1 bath | $645 | 800 | Unknown | 7/08/2015 | View Details | |
2 Beds · 1 bath | $645 | 800 | RENTMASTER | 7/10/2014 | View Details | |
2 Beds · 1 bath | $645 | 800 | RENTMASTER | 9/11/2013 | View Details | |
2 Beds · 1 bath | $645 | 800 | Unknown | 6/02/2015 | View Details | |
2 Beds · 1 bath | $645 | 800 | Unknown | 9/18/2015 | View Details | |
3 Beds · 1 bath | $590 | 1,050 | Unknown | 9/21/2015 | View Details | |
3 Beds · 1 bath | $675 | 650 | Unknown | 7/27/2015 | View Details | |
4 Beds · 1 bath | $625 | 1,000 | Unknown | 7/17/2015 | View Details |
Let me know when rentals at this address are available.