UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Studio · 1 bath | $2,143 | N/A | Niki Baker | 12/29/2020 | View Details | |
Studio · 1 bath | $2,365 | 427 | Brett Comeaux | 12/26/2016 | View Details | |
Studio · 1 bath | $2,365 | 427 | Brett Comeaux | 12/27/2016 | View Details | |
Studio · 1 bath | $2,365 | 427 | Brett Comeaux | 12/28/2016 | View Details | |
Studio · 1 bath | $2,365 | 427 | Brett Comeaux | 12/29/2016 | View Details | |
Studio · 1 bath | $2,365 | 427 | Brett Comeaux | 12/30/2016 | View Details | |
Studio · 1 bath | $2,365 | 427 | Brett Comeaux | 12/31/2016 | View Details | |
Studio · 1 bath | $2,365 | 427 | Brett Comeaux | 1/01/2017 | View Details | |
Studio · 1 bath | $2,365 | 427 | Brett Comeaux | 1/02/2017 | View Details | |
Studio · 1 bath | $2,395 | N/A | Christopher Gonzalez | 11/17/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/25/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/26/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/26/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/27/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/27/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/28/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/28/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/29/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/29/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/30/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/30/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/31/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 12/31/2016 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 1/01/2017 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 1/01/2017 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 1/02/2017 | View Details | |
Studio · 1 bath | $2,395 | 427 | Brett Comeaux | 1/02/2017 | View Details | |
Studio · 1 bath | $2,397 | N/A | Niki Baker | 3/03/2020 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 12/24/2016 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 12/26/2016 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 12/27/2016 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 12/28/2016 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 12/29/2016 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 12/30/2016 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 12/31/2016 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 1/01/2017 | View Details | |
Studio · 1 bath | $2,425 | 427 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $2,397 | N/A | Niki Baker | 2/28/2020 | View Details | |
1 Bed · 1 bath | $2,720 | 561 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $2,720 | 561 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $2,783 | N/A | Niki Baker | 12/29/2020 | View Details | |
1 Bed · 1 bath | $2,825 | 561 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $2,825 | 561 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $2,830 | 577 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $2,830 | 577 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $2,850 | 577 | Brett Comeaux | 3/29/2017 | View Details | |
1 Bed · 1 bath | $2,850 | 577 | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $2,850 | 577 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $2,850 | 577 | Brett Comeaux | 1/27/2017 | View Details | |
1 Bed · 1 bath | $2,850 | 577 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $2,950 | 577 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $2,950 | 577 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $2,995 | 577 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $2,995 | 577 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $3,000 | 577 | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $3,000 | 577 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $3,000 | 577 | Brett Comeaux | 1/02/2017 | View Details | |
1 Bed · 1 bath | $3,259 | N/A | Niki Baker | 2/28/2020 | View Details | |
1 Bed · 1 bath | $3,275 | 730 | Brett Comeaux | 12/31/2016 | View Details | |
1 Bed · 1 bath | $3,275 | 730 | Brett Comeaux | 1/01/2017 | View Details | |
1 Bed · 1 bath | $3,390 | N/A | Niki Baker | 2/20/2020 | View Details | |
2 Beds · 1 bath | $3,434 | N/A | Niki Baker | 12/29/2020 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 12/25/2016 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 12/26/2016 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 12/27/2016 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 12/28/2016 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 12/29/2016 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 12/30/2016 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 12/31/2016 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 1/01/2017 | View Details | |
2 Beds · 2 baths | $3,758 | 977 | Brett Comeaux | 1/02/2017 | View Details | |
2 Beds · 2 baths | $3,825 | 860 | Brett Comeaux | 12/28/2016 | View Details | |
2 Beds · 2 baths | $3,825 | 860 | Brett Comeaux | 12/29/2016 | View Details | |
2 Beds · 2 baths | $3,825 | 860 | Brett Comeaux | 12/30/2016 | View Details | |
2 Beds · 2 baths | $3,825 | 860 | Brett Comeaux | 12/31/2016 | View Details | |
2 Beds · 2 baths | $3,825 | 860 | Brett Comeaux | 1/01/2017 | View Details | |
2 Beds · 2 baths | $3,825 | 860 | Brett Comeaux | 1/02/2017 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 12/24/2016 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 12/25/2016 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 12/26/2016 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 12/27/2016 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 12/28/2016 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 12/29/2016 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 12/30/2016 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 12/31/2016 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 1/01/2017 | View Details | |
2 Beds · 2 baths | $3,850 | 860 | Brett Comeaux | 1/02/2017 | View Details | |
2 Beds · 2 baths | $4,200 | 860 | Brett Comeaux | 12/30/2016 | View Details | |
2 Beds · 2 baths | $4,200 | 860 | Brett Comeaux | 12/31/2016 | View Details | |
2 Beds · 2 baths | $4,200 | 860 | Brett Comeaux | 1/01/2017 | View Details | |
2 Beds · 2 baths | $4,200 | 860 | Brett Comeaux | 1/02/2017 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 12/25/2016 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 12/26/2016 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 12/27/2016 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 12/28/2016 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 12/29/2016 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 12/30/2016 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 12/31/2016 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 1/01/2017 | View Details | |
2 Beds · 2 baths | $4,240 | 933 | Brett Comeaux | 1/02/2017 | View Details |
Let me know when rentals at this address are available.