
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 3 Beds · 1 bath | $4,400 | N/A | Peter Guirguess | 5/27/2021 | View Details | |
| 3 Beds · 1 bath | $4,700 | N/A | Guillaume Derouet | 5/01/2014 | View Details | |
| 3 Beds · 1 bath | $4,780 | N/A | Sachiko Honda | 2/24/2017 | View Details | |
| 3 Beds · 1 bath | $4,780 | N/A | Andrew MacLaren | 2/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,795 | N/A | Patrick Gboho | 9/23/2016 | View Details | |
| 3 Beds · 2 baths | $4,795 | N/A | Jon Gholian | 4/25/2016 | View Details | |
| 3 Beds · 1 bath | $4,800 | N/A | Esra Yilmaz | 7/02/2014 | View Details | |
| 3 Beds · 1 bath | $4,825 | N/A | NYC Select Team | 7/23/2020 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/27/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 12/26/2016 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 12/28/2016 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 12/29/2016 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 12/30/2016 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 12/31/2016 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/01/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/02/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/04/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/07/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/08/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/10/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/12/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/13/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/17/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 1/18/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 2/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 2/21/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 2/24/2017 | View Details | |
| 3 Beds · 1 bath | $4,845 | N/A | Brett Comeaux | 3/01/2017 | View Details | |
| 3 Beds · 1 bath | $4,850 | N/A | Mohamad Ismail | 5/26/2014 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 12/26/2016 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 12/27/2016 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 12/28/2016 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 12/29/2016 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 12/31/2016 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/01/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/02/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/04/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/07/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/08/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/10/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/12/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/13/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/17/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/18/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 1/27/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 2/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 2/21/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 2/24/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 3/01/2017 | View Details | |
| 3 Beds · 1 bath | $4,900 | N/A | Brett Comeaux | 3/02/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | NYC Select Team | 7/09/2020 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Crosstown Apts | 6/10/2020 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 12/26/2016 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 12/27/2016 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 12/28/2016 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 12/29/2016 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 12/30/2016 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 12/31/2016 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/01/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/02/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/04/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/07/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/08/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/10/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/12/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/13/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/17/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/18/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 1/27/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 2/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 2/21/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 2/24/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 3/01/2017 | View Details | |
| 3 Beds · 1 bath | $4,950 | N/A | Brett Comeaux | 3/02/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Unknown | 7/10/2018 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | NYC Select Team | 7/23/2020 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 12/29/2016 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/07/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 12/30/2016 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 12/31/2016 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/01/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/02/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/04/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/08/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/10/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/12/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/13/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/17/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/18/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 1/27/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 2/03/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 2/21/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 2/24/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 3/01/2017 | View Details | |
| 3 Beds · 1 bath | $4,995 | N/A | Brett Comeaux | 3/02/2017 | View Details | |
| 4 Beds · 1 bath | $5,600 | N/A | Alon Goldfarb | 6/30/2020 | View Details |
Let me know when rentals at this address are available.