
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,095 | N/A | Unknown | 12/18/2020 | View Details | |
| Studio | $1,195 | 330 | Unknown | 4/27/2015 | View Details | |
| Studio · 1 bath | $1,200 | 321 | Leasing Office | 9/08/2020 | View Details | |
| Studio · 1 bath | $1,225 | N/A | Unknown | 2/24/2020 | View Details | |
| Studio · 1 bath | $1,250 | 333 | Leasing Office | 12/03/2016 | View Details | |
| Studio · 1 bath | $1,250 | 549 | Leasing Office | 6/30/2017 | View Details | |
| Studio · 1 bath | $1,300 | N/A | Unknown | 11/18/2023 | View Details | |
| Studio · 1 bath | $1,325 | 333 | Unknown | 1/11/2022 | View Details | |
| Studio · 1 bath | $1,350 | 333 | Leasing Office | 7/08/2019 | View Details | |
| Studio · 1 bath | $1,350 | 321 | Leasing Office | 10/05/2016 | View Details | |
| Studio · 1 bath | $1,400 | N/A | Leasing Office | 8/04/2017 | View Details | |
| Studio · 1 bath | $1,425 | 321 | Leasing Office | 3/27/2023 | View Details | |
| Studio · 1 bath | $1,450 | N/A | Unknown | 5/07/2020 | View Details | |
| Studio · 1 bath | $1,450 | 321 | Leasing Office | 10/23/2023 | View Details | |
| Studio · 1 bath | $1,450 | N/A | 12/05/2017 | View Details | ||
| Studio · 1 bath | $1,500 | 321 | Leasing Office | 1/04/2023 | View Details | |
| Studio · 1 bath | $1,500 | N/A | Leasing Office | 8/27/2021 | View Details | |
| Studio · 1 bath | $1,600 | 321 | Liliuokalani Gardens studio with 1 parking | 10/14/2024 | View Details | |
| Studio · 1 bath | $1,600 | 333 | Leasing Office | 9/26/2017 | View Details | |
| Studio · 1 bath | $1,650 | 333 | Unknown | 11/15/2023 | View Details | |
| Studio · 1 bath | $1,650 | 333 | Leasing Office | 11/10/2023 | View Details | |
| Studio · 1 bath | $1,680 | N/A | Leasing Office | 4/15/2023 | View Details | |
| Studio · 1 bath | $1,700 | 392 | Leasing Office | 9/19/2023 | View Details | |
| Studio · 1 bath | $1,825 | 333 | Tenant Turner contact for unit 773902 | 8/28/2025 | View Details | |
| 1 Bed · 1 bath | $600 | 570 | Leasing Office | 9/06/2018 | View Details | |
| 1 Bed · 1 bath | $740 | N/A | Leasing Office | 10/21/2019 | View Details | |
| 1 Bed · 1 bath | $780 | N/A | Leasing Office | 7/18/2020 | View Details | |
| 1 Bed · 1 bath | $1,500 | 620 | Leasing Office | 9/29/2016 | View Details | |
| 1 Bed · 1 bath | $1,550 | 333 | Carl Frazier | 1/03/2018 | View Details | |
| 1 Bed · 1 bath | $1,600 | 570 | Leasing Office | 8/25/2020 | View Details | |
| 1 Bed · 1 bath | $1,750 | 570 | Leasing Office | 11/07/2018 | View Details | |
| 1 Bed · 1 bath | $1,800 | N/A | Leasing Office | 4/18/2018 | View Details | |
| 1 Bed · 1 bath | $1,850 | 570 | Leasing Office | 2/09/2016 | View Details | |
| 1 Bed · 1 bath | $1,850 | 538 | Leasing Office | 6/01/2018 | View Details | |
| 1 Bed · 1 bath | $1,875 | 570 | Leasing Office | 4/26/2021 | View Details | |
| 1 Bed · 1 bath | $1,890 | N/A | Unknown | 7/06/2018 | View Details | |
| 1 Bed · 1 bath | $1,950 | 570 | Leasing Office | 4/12/2019 | View Details | |
| 1 Bed · 1 bath | $1,975 | 570 | Leasing Office | 5/22/2018 | View Details | |
| 1 Bed · 1 bath | $1,990 | 570 | Leasing Office | 4/27/2016 | View Details | |
| 1 Bed · 1 bath | $1,995 | 570 | Certified Property Solutions | 8/31/2016 | View Details | |
| 1 Bed · 1 bath | $2,000 | 550 | Sun Park | 8/05/2020 | View Details | |
| 1 Bed · 1 bath | $2,000 | 570 | Bele, Edward or Arsenia | 10/27/2025 | View Details | |
| 1 Bed · 1 bath | $2,100 | 660 | Leasing Office | 2/28/2017 | View Details | |
| 1 Bed · 1 bath | $2,100 | 570 | Leasing Office | 6/14/2022 | View Details | |
| 1 Bed · 1 bath | $2,200 | 570 | Leasing Office | 1/06/2021 | View Details | |
| 1 Bed · 1 bath | $2,275 | 661 | Leasing Office | 1/17/2023 | View Details | |
| 1 Bed · 1 bath | $2,350 | 570 | Leasing Office | 9/19/2023 | View Details | |
| 1 Bed · 1 bath | $2,395 | 570 | Unknown | 6/19/2023 | View Details | |
| 1 Bed · 1 bath | $2,400 | 660 | Leasing Office | 9/11/2020 | View Details | |
| 1 Bed · 1 bath | $2,400 | 538 | Leasing Office | 8/30/2018 | View Details | |
| 1 Bed · 1 bath | $2,400 | 570 | Leasing Office | 11/26/2022 | View Details | |
| 1 Bed · 1 bath | $2,450 | 570 | Linda | 8/18/2021 | View Details | |
| 1 Bed · 1 bath | $2,490 | 570 | Ronald Y.K. Lee (B) | 1/09/2025 | View Details | |
| 1 Bed · 1 bath | $2,500 | 538 | Leasing Office | 1/30/2023 | View Details | |
| 1 Bed · 1 bath | $2,695 | 570 | One bedroom one bath in Highly Desirable Building | 1/20/2026 | View Details | |
| 1 Bed · 1 bath | $3,200 | N/A | Leasing Office | 9/09/2016 | View Details | |
| 1 Bed · 1 bath | $3,200 | 661 | Unknown | 3/04/2025 | View Details | |
| 2 Beds · 2 baths | $3,000 | 907 | Leasing Office | 5/24/2023 | View Details | |
| 2 Beds · 2 baths | $3,200 | 944 | Leasing Office | 2/25/2021 | View Details | |
| 2 Beds · 2 baths | $4,000 | 907 | 300 Wai Nani Way #I-1801 - 1 | 12/24/2025 | View Details |
Let me know when rentals at this address are available.