UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $1,798 | N/A | Agi Anderson | 6/13/2016 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/27/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/21/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/24/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 3/02/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 3/07/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 3/09/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 3/23/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 3/29/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 3/31/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 4/01/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 4/07/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 4/21/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 5/09/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 5/25/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 10/21/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 10/24/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 10/31/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/02/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/07/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/08/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/09/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/11/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/14/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/15/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/17/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/21/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/22/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/28/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 11/30/2017 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/07/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/12/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/16/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/17/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/22/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/23/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/24/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/25/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/26/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/27/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/28/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/29/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/30/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 1/31/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/01/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/02/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/03/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/04/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/05/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/06/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/09/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/10/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/11/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/12/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/13/2018 | View Details | |
1 Bed · 1 bath | $2,644 | 771 | Brett Comeaux | 2/15/2018 | View Details | |
1 Bed · 1 bath | $2,995 | N/A | Victor Paltoo | 11/12/2016 | View Details | |
1 Bed · 1 bath | $3,300 | N/A | Colton Xavier Pollas | 7/22/2014 | View Details | |
1 Bed · 1 bath | $3,540 | 755 | StuyTown Apartments | 8/18/2015 | View Details | |
1 Bed · 1 bath | $3,561 | 746 | StuyTown Apartments | 8/31/2015 | View Details | |
1 Bed · 1 bath | $3,561 | 746 | Abdul-Raafi Manssour | 8/31/2015 | View Details | |
1 Bed · 1 bath | $3,582 | 746 | John Nolano | 2/15/2017 | View Details | |
1 Bed · 1 bath | $3,685 | N/A | NYC Select Team | 9/21/2017 | View Details | |
1 Bed · 1 bath | $3,747 | 746 | StuyTown Apartments | 1/30/2016 | View Details | |
1 Bed · 1 bath | $3,880 | N/A | Unknown | 7/27/2018 | View Details | |
1 Bed · 1 bath | $3,920 | N/A | Office NYLS | 6/23/2020 | View Details | |
2 Beds · 1 bath | $2,800 | 800 | Elena Nikolova | 1/26/2017 | View Details | |
2 Beds · 1 bath | $3,200 | N/A | Elena Nikolova | 1/26/2017 | View Details | |
2 Beds · 1 bath | $3,395 | N/A | Victor Paltoo | 11/12/2016 | View Details | |
2 Beds · 1 bath | $3,400 | N/A | Colton Xavier Pollas | 7/22/2014 | View Details | |
2 Beds · 1 bath | $3,400 | N/A | Lydia Mahida | 12/03/2015 | View Details | |
2 Beds · 1 bath | $3,425 | N/A | Amir Elmoody | 9/20/2016 | View Details | |
2 Beds · 1 bath | $3,600 | 800 | Alexander Dimitrov | 3/02/2017 | View Details | |
2 Beds · 1 bath | $3,675 | N/A | Office NYLS | 9/25/2019 | View Details | |
2 Beds · 1 bath | $3,675 | N/A | Jason Paulino | 10/12/2019 | View Details | |
2 Beds · 1 bath | $3,695 | N/A | Laverne Goulbourne | 11/12/2016 | View Details | |
2 Beds · 1 bath | $3,700 | N/A | Laverne Goulbourne | 11/12/2016 | View Details | |
2 Beds · 1 bath | $3,785 | N/A | Amanda Ezell | 9/24/2019 | View Details | |
2 Beds · 1 bath | $3,850 | N/A | Shelly Persaud | 3/03/2020 | View Details | |
2 Beds · 1 bath | $3,875 | N/A | Office NYLS | 6/28/2019 | View Details | |
2 Beds · 1 bath | $3,875 | N/A | Jason Paulino | 10/12/2019 | View Details | |
2 Beds · 1 bath | $3,900 | N/A | Colton Xavier Pollas | 7/22/2014 | View Details | |
2 Beds · 1 bath | $4,046 | 948 | Kristina Corniel | 3/03/2017 | View Details | |
2 Beds · 1 bath | $4,367 | N/A | Johnson Tsai | 1/05/2019 | View Details | |
2 Beds · 1 bath | $4,375 | 952 | StuyTown Apartments | 7/08/2016 | View Details | |
2 Beds · 1 bath | $4,391 | 948 | StuyTown Apartments | 9/07/2015 | View Details | |
2 Beds · 1 bath | $4,657 | 948 | Peter Cooper Village & Stuyvesant Town | 6/27/2015 | View Details | |
2 Beds · 1 bath | $4,795 | N/A | NYC Select Team | 11/07/2017 | View Details | |
2 Beds · 1 bath | $6,028 | 960 | Evan Sanchez | 2/28/2024 | View Details | |
3 Beds · 1 bath | $4,000 | N/A | Colton Xavier Pollas | 7/14/2014 | View Details | |
3 Beds · 2 baths | $4,000 | N/A | Colton Xavier Pollas | 7/26/2014 | View Details | |
3 Beds · 2 baths | $4,200 | N/A | Colton Xavier Pollas | 7/22/2014 | View Details | |
3 Beds · 1 bath | $4,379 | N/A | Laverne Goulbourne | 11/12/2016 | View Details | |
3 Beds · 1 bath | $4,395 | N/A | Victor Paltoo | 11/12/2016 | View Details | |
3 Beds · 1 bath | $4,695 | N/A | Tony Messina | 6/25/2020 | View Details | |
3 Beds · 1 bath | $5,055 | 948 | NYC Select Team | 8/05/2018 | View Details | |
3 Beds · 1 bath | $6,042 | 1,161 | StuyTown Apartments | 8/04/2015 | View Details | |
3 Beds · 1 bath | $6,792 | N/A | vishal | 2/05/2016 | View Details | |
4 Beds · 2 baths | $5,900 | N/A | Colton Xavier Pollas | 7/22/2014 | View Details | |
4 Beds · 1 bath | $6,000 | N/A | Elena Nikolova | 1/26/2017 | View Details |
Let me know when rentals at this address are available.