
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,000 | 580 | Leasing Office | 7/09/2016 | View Details | |
| 1 Bed · 1 bath | $1,175 | 600 | Doug Kittelman | 8/26/2017 | View Details | |
| 1 Bed · 1 bath | $1,195 | 580 | Windermere Property Management South, LLC. | 10/11/2019 | View Details | |
| 1 Bed · 1 bath | $1,225 | 600 | Leasing Office | 3/02/2019 | View Details | |
| 1 Bed · 1 bath | $1,450 | 599 | Leasing Office | 6/02/2023 | View Details | |
| 2 Beds · 1 bath | $1,000 | 879 | Leasing Office | 8/25/2013 | View Details | |
| 2 Beds · 2 baths | $1,195 | 1,213 | Unknown | 9/18/2014 | View Details | |
| 2 Beds · 1 bath | $1,295 | N/A | Maria Garcia | 9/20/2016 | View Details | |
| 2 Beds · 1 bath | $1,325 | 1,160 | Leasing Office | 2/11/2017 | View Details | |
| 2 Beds · 1 bath | $1,450 | 1,160 | Lease Team | 10/18/2018 | View Details | |
| 2 Beds · 1 bath | $1,500 | 1,160 | Lease Team | 12/31/2019 | View Details | |
| 2 Beds · 1 bath | $1,550 | 1,200 | Leasing Office | 12/24/2020 | View Details | |
| 2 Beds · 1 bath | $1,595 | 1,235 | Leasing Office | 4/15/2020 | View Details | |
| 2 Beds · 2 baths | $2,200 | 1,160 | Ta Say | 8/29/2025 | View Details | |
| 3 Beds · 2 baths | $1,900 | 1,386 | Srinu Neerudu | 2/07/2021 | View Details | |
| 3 Beds · 2 baths | $2,195 | 1,400 | Leads | 10/25/2022 | View Details | |
| 3 Beds · 2 baths | $2,200 | 1,365 | Leasing Office | 1/13/2023 | View Details | |
| 3 Beds · 2 baths | $2,200 | 1,365 | 3 Bedroom Town Home in Emerald Pointe | 12/30/2025 | View Details |
Let me know when rentals at this address are available.