
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $950 | 920 | Ann Desanctis | 7/22/2025 | View Details | |
| 1 Bed · 1 bath | $1,095 | N/A | Unknown | 5/13/2020 | View Details | |
| 1 Bed · 1 bath | $1,100 | 520 | Leasing Office | 11/16/2023 | View Details | |
| 1 Bed · 1 bath | $1,100 | 420 | Glen A | 11/20/2023 | View Details | |
| 1 Bed · 1 bath | $1,195 | 520 | Unknown | 6/05/2021 | View Details | |
| 1 Bed · 1 bath | $1,250 | N/A | Brad Morian | 8/18/2023 | View Details | |
| 1 Bed · 1 bath | $1,295 | 520 | 3204 Menchaca Road - 712 | 12/19/2022 | View Details | |
| 2 Beds · 1 bath | $1,100 | 620 | 3204 Menchaca Rd #408, Austin, Texas 78704 | 6/12/2024 | View Details | |
| 2 Beds · 1 bath | $1,150 | 620 | Unknown | 7/26/2024 | View Details | |
| 2 Beds · 2 baths | $1,200 | N/A | Leasing Office | 12/06/2021 | View Details | |
| 2 Beds · 2 baths | $1,325 | 900 | Jody Lockshin | 8/13/2020 | View Details | |
| 2 Beds · 2 baths | $1,450 | 900 | Condo in South Austin near Downtown | 7/08/2025 | View Details | |
| 2 Beds · 2 baths | $1,500 | 920 | Locayt | 11/14/2025 | View Details | |
| 2 Beds · 2 baths | $1,600 | 900 | Leasing Office | 1/31/2024 | View Details | |
| 2 Beds · 2 baths | $2,000 | 920 | Leasing Office | 2/15/2024 | View Details | |
| 2 Beds · 2 baths | $2,500 | 900 | Alan Del Olmo | 6/18/2025 | View Details |
Let me know when rentals at this address are available.