
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $3,800 | 1,830 | Leasing Office | 10/11/2016 | View Details | |
| 2 Beds · 2 baths | $3,195 | 1,200 | Leasing Office | 9/21/2021 | View Details | |
| 2 Beds · 2 baths | $3,500 | 1,400 | Leasing Office | 9/17/2017 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,390 | Leasing Office | 8/21/2018 | View Details | |
| 2 Beds · 2 baths | $3,600 | 1,400 | Leasing Office | 4/25/2017 | View Details | |
| 2 Beds · 2 baths | $3,650 | 1,400 | Leasing Office | 6/18/2017 | View Details | |
| 2 Beds · 2 baths | $3,650 | 1,400 | Leasing Office | 8/28/2017 | View Details | |
| 2 Beds · 2 baths | $3,700 | 1,440 | Leasing Office | 5/11/2018 | View Details | |
| 2 Beds · 2 baths | $3,700 | 1,400 | Leasing Office | 2/13/2017 | View Details | |
| 2 Beds · 2 baths | $3,700 | 1,400 | Leasing Office | 8/12/2017 | View Details | |
| 2 Beds · 2 baths | $3,750 | 1,390 | Leasing Office | 5/11/2018 | View Details | |
| 2 Beds · 2 baths | $3,750 | 1,430 | Leasing Office | 7/19/2018 | View Details | |
| 2 Beds · 2 baths | $3,800 | 1,390 | Leasing Office | 10/22/2016 | View Details | |
| 2 Beds · 2 baths | $3,800 | 1,360 | Leasing Office | 12/16/2016 | View Details | |
| 2 Beds · 2 baths | $3,800 | 1,430 | Leasing Office | 3/01/2023 | View Details | |
| 2 Beds · 2 baths | $3,800 | 1,360 | Yeon Suh | 1/18/2018 | View Details | |
| 2 Beds · 2 baths | $3,850 | 1,420 | Leasing Office | 8/27/2016 | View Details | |
| 2 Beds · 2 baths | $3,850 | 1,400 | Locayt | 12/07/2025 | View Details | |
| 2 Beds · 2 baths | $3,900 | 3,900 | Leasing Office | 4/10/2018 | View Details | |
| 2 Beds · 2 baths | $3,900 | 1,360 | Leasing Office | 7/13/2018 | View Details | |
| 2 Beds · 2 baths | $3,900 | 1,380 | Leasing Office | 6/15/2016 | View Details | |
| 2 Beds · 2 baths | $3,900 | 1,430 | Leasing Office | 7/30/2023 | View Details | |
| 2 Beds · 2 baths | $3,900 | 1,430 | Leasing Office | 9/17/2017 | View Details | |
| 2 Beds · 2 baths | $3,950 | N/A | Leasing Office | 7/31/2020 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,390 | Leasing Office | 3/01/2023 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,430 | Laura Kate Jones | 7/23/2020 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,360 | Leasing Office | 6/18/2017 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,430 | Leasing Office | 7/05/2018 | View Details | |
| 2 Beds · 2 baths | $4,000 | 1,390 | Locayt | 11/26/2025 | View Details | |
| 2 Beds · 2 baths | $4,100 | 1,430 | Leasing Office | 9/06/2023 | View Details | |
| 2 Beds · 2 baths | $4,200 | 1,360 | Leasing Office | 9/06/2023 | View Details | |
| 2 Beds · 2 baths | $4,200 | 1,430 | Leasing Office | 10/23/2024 | View Details | |
| 2 Beds · 2 baths | $4,200 | 1,360 | Leasing Agent | 1/25/2026 | View Details | |
| 2 Beds · 2 baths | $4,300 | 1,390 | Leasing Office | 2/17/2019 | View Details | |
| 2 Beds · 2 baths | $4,300 | 1,402 | Leasing Office | 6/06/2023 | View Details | |
| 2 Beds · 2 baths | $4,300 | 1,390 | Locayt | 11/27/2025 | View Details | |
| 2 Beds · 3 baths | $4,350 | 1,690 | Leasing Office | 4/11/2018 | View Details | |
| 2 Beds · 3 baths | $4,395 | 1,680 | Leasing Office | 10/22/2016 | View Details | |
| 2 Beds · 2 baths | $4,500 | 1,390 | Leasing Office | 3/01/2023 | View Details | |
| 2 Beds · 2 baths | $4,500 | 1,690 | Litta Glinert | 3/11/2015 | View Details | |
| 2 Beds · 2 baths | $4,500 | 1,430 | Laura Kate Jones | 12/23/2024 | View Details | |
| 2 Beds · 2 baths | $4,500 | 1,360 | Leasing Office | 3/01/2023 | View Details | |
| 2 Beds · 3 baths | $4,500 | 1,680 | Leasing Office | 10/22/2016 | View Details | |
| 2 Beds · 3 baths | $4,500 | 1,695 | Leasing Office | 12/16/2016 | View Details | |
| 2 Beds · 3 baths | $4,900 | 1,700 | Leasing Office | 6/08/2017 | View Details | |
| 2 Beds · 3 baths | $4,900 | 1,690 | Locayt Agents | 12/15/2023 | View Details | |
| 2 Beds · 2 baths | $5,000 | 1,360 | Luxury L.A. Living | 5/17/2024 | View Details | |
| 2 Beds · 2 baths | $5,500 | 1,360 | Laura Kate Jones | 9/02/2024 | View Details | |
| 3 Beds · 3 baths | $4,500 | 1,700 | Leasing Office | 7/20/2017 | View Details | |
| 3 Beds · 3 baths | $4,550 | 1,700 | Leasing Office | 4/08/2018 | View Details | |
| 3 Beds · 3 baths | $4,700 | 1,720 | Leasing Office | 7/16/2016 | View Details | |
| 3 Beds · 3 baths | $4,750 | 1,730 | Nadia Kim | 11/17/2017 | View Details | |
| 3 Beds · 3 baths | $4,795 | 1,730 | Leasing Office | 4/16/2018 | View Details | |
| 3 Beds · 3 baths | $5,000 | 1,730 | Nadia Kim | 5/15/2020 | View Details | |
| 3 Beds · 3 baths | $5,000 | 1,700 | Leasing Office | 4/16/2023 | View Details | |
| 3 Beds · 3 baths | $5,095 | 1,730 | Wilshire-3785 | 7/14/2025 | View Details | |
| 3 Beds · 3 baths | $5,300 | 1,730 | Leasing Office | 1/08/2025 | View Details | |
| 3 Beds · 3 baths | $7,400 | 3,020 | Leasing Office | 6/09/2018 | View Details | |
| 3 Beds · 3 baths | $7,500 | 1,700 | Leasing Office | 12/15/2018 | View Details | |
| 3 Beds · 3 baths | $7,900 | 2,460 | Leasing Office | 10/12/2017 | View Details | |
| 3 Beds · 3 baths | $11K | 2,810 | Leasing Office | 11/11/2017 | View Details |
Let me know when rentals at this address are available.