
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 2 Beds · 1 bath | $1,750 | N/A | Sushil Singh | 7/21/2016 | View Details | |
| 2 Beds · 1 bath | $1,750 | N/A | Ranjita Singh | 8/29/2017 | View Details | |
| 2 Beds · 1 bath | $1,800 | N/A | Leasing Office | 1/08/2016 | View Details | |
| 2 Beds · 1 bath | $1,900 | N/A | Brian Colarusso | 8/18/2017 | View Details | |
| 4 Beds · 1 bath | $3,750 | 1,300 | Gil Miranda | 9/26/2017 | View Details | |
| 4 Beds · 2 baths | $4,000 | N/A | Leasing Office | 1/29/2017 | View Details | |
| 4 Beds · 2 baths | $4,095 | 1,300 | The Wright Way Boston | 3/21/2019 | View Details | |
| 5 Beds · 2 baths | $4,995 | N/A | Somerville 5bed 2bath available 9/1/2026 | 1/13/2026 | View Details |
Let me know when rentals at this address are available.