
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,257 | 581 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,276 | 633 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,289 | 807 | Dallas Luxury Housing | 12/25/2014 | View Details | |
| 1 Bed · 1 bath | $1,369 | 628 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,474 | 647 | Leasing Office | 6/25/2015 | View Details | |
| 1 Bed · 1 bath | $1,535 | 610 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,547 | 1,559 | Leasing Office | 3/02/2015 | View Details | |
| 1 Bed · 1 bath | $1,614 | 909 | Leasing Office | 6/12/2015 | View Details | |
| 1 Bed · 1 bath | $1,720 | 992 | Leasing Office | 6/25/2015 | View Details | |
| 1 Bed · 1 bath | $1,739 | 1,740 | Leasing Office | 3/02/2015 | View Details | |
| 1 Bed · 1 bath | $1,802 | 748 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,805 | 914 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,811 | 1,070 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,815 | 1,070 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,919 | 834 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $2,129 | 934 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $2,543 | 1,171 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $2,571 | 1,082 | Leasing Office | 6/25/2015 | View Details | |
| 2 Beds · 2 baths | $1,558 | 1,562 | Leasing Office | 3/02/2015 | View Details | |
| 2 Beds · 2 baths | $1,648 | 971 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $1,742 | 1,751 | Leasing Office | 3/02/2015 | View Details | |
| 2 Beds · 2 baths | $1,935 | 1,058 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $1,947 | 1,270 | Leasing Office | 6/12/2015 | View Details | |
| 2 Beds · 2 baths | $1,955 | 1,272 | Leasing Office | 6/25/2015 | View Details | |
| 2 Beds · 2 baths | $1,967 | 1,110 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,103 | 917 | Leasing Office | 6/12/2015 | View Details | |
| 2 Beds · 2 baths | $2,118 | 1,275 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,165 | 1,252 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,204 | 1,415 | Leasing Office | 6/12/2015 | View Details | |
| 2 Beds · 2 baths | $2,211 | 1,187 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,229 | 930 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,236 | 1,310 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,716 | 1,265 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,839 | 1,161 | Dallas Apartment Housing Center | 6/28/2015 | View Details |
Let me know when rentals at this address are available.