
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Room · 1 bath | $1,719 | N/A | Alexis Sobell | 12/05/2018 | View Details | |
| 1 Bed · 1 bath | $2,920 | N/A | Keith Allen | 6/01/2016 | View Details | |
| 1 Bed · 1 bath | $3,410 | 749 | NYC Select Team | 1/10/2018 | View Details | |
| 1 Bed · 1 bath | $3,437 | 775 | NYC Select Team | 8/22/2018 | View Details | |
| 1 Bed · 1 bath | $3,497 | 775 | My Thompson | 8/20/2015 | View Details | |
| 1 Bed · 1 bath | $3,510 | 749 | NYC Select Team | 1/01/2019 | View Details | |
| 1 Bed · 1 bath | $3,650 | N/A | Sofia (Zsofia) Navarro | 3/15/2019 | View Details | |
| 1 Bed · 1 bath | $4,276 | 707 | Nasser Maloley | 9/29/2023 | View Details | |
| 1 Bed · 1 bath | $4,529 | 707 | Dayhana Jerez | 11/01/2023 | View Details | |
| 1 Bed · 1 bath | $5,012 | 762 | Abigail Bridges | 6/03/2024 | View Details | |
| 1 Bed · 1 bath | $5,312 | 775 | Delano, Sterling | 4/04/2024 | View Details | |
| 2 Beds · 1 bath | $2,945 | N/A | Sami Katri | 6/02/2016 | View Details | |
| 2 Beds · 1 bath | $3,547 | 775 | NYC Select Team | 6/28/2018 | View Details | |
| 2 Beds · 1 bath | $4,175 | 959 | John Nolano | 7/11/2017 | View Details | |
| 2 Beds · 1 bath | $5,179 | 955 | StuyTown Apartments | 6/15/2016 | View Details | |
| 2 Beds · 1 bath | $5,276 | 707 | Aaron Adametzi | 1/28/2025 | View Details | |
| 2 Beds · 1 bath | $6,072 | 944 | Nasser Maloley | 11/10/2023 | View Details | |
| 3 Beds · 1 bath | $4,956 | N/A | Tim Toscano | 4/25/2016 | View Details | |
| 3 Beds · 1 bath | $5,167 | 944 | Bond Leasing Team | 8/21/2021 | View Details |
Let me know when rentals at this address are available.