
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,700 | N/A | Benjamin Apartments, LLC | 6/02/2018 | View Details | |
| 1 Bed · 1 bath | $1,700 | N/A | Philip Ragusa | 7/15/2018 | View Details | |
| 1 Bed · 1 bath | $1,700 | 800 | Richard Murphy | 4/28/2021 | View Details | |
| 1 Bed · 1 bath | $1,800 | N/A | Philip Ragusa | 5/11/2018 | View Details | |
| 1 Bed · 1 bath | $1,800 | N/A | Philip Ragusa | 5/18/2018 | View Details | |
| 1 Bed · 1 bath | $1,850 | 9,999 | Thomas Nguyen | 1/19/2019 | View Details | |
| 1 Bed · 1 bath | $1,850 | N/A | Philip Ragusa | 7/15/2018 | View Details | |
| 1 Bed · 1 bath | $1,900 | N/A | Leasing Office | 8/01/2021 | View Details | |
| 1 Bed · 1 bath | $2,350 | 800 | Unknown | 7/01/2025 | View Details | |
| 2 Beds · 1 bath | $1,850 | 850 | Leasing Office | 2/18/2021 | View Details | |
| 2 Beds · 1 bath | $1,850 | N/A | Viceroy Realty Group | 11/05/2020 | View Details | |
| 2 Beds · 1 bath | $1,900 | N/A | Phoenix Real Estate Partners LLC | 9/17/2020 | View Details | |
| 2 Beds · 1 bath | $1,900 | N/A | Ascend Realty Group | 9/22/2020 | View Details | |
| 2 Beds · 1 bath | $1,950 | 675 | Patriot Realty Group Group | 12/30/2021 | View Details | |
| 2 Beds · 1 bath | $1,999 | 700 | Andrew Liang | 4/10/2022 | View Details | |
| 2 Beds · 1 bath | $2,100 | 720 | Kristi | 11/15/2022 | View Details | |
| 2 Beds · 1 bath | $2,200 | N/A | Leasing Office | 9/04/2023 | View Details | |
| 2 Beds · 1 bath | $2,399 | 600 | Unknown | 7/01/2025 | View Details |
Let me know when rentals at this address are available.