
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 4 Beds · 2 baths | $1,550 | N/A | Joe King | 7/24/2022 | View Details | |
| 4 Beds · 2 baths | $1,715 | N/A | Doris Tucker | 3/20/2020 | View Details | |
| 4 Beds · 2 baths | $1,795 | 1,800 | Nigel Gayle | 9/25/2020 | View Details | |
| 4 Beds · 2 baths | $1,799 | 2,000 | Nigel Gayle | 9/30/2020 | View Details | |
| 4 Beds · 2 baths | $1,800 | 1,947 | Lucheany White | 12/31/2019 | View Details | |
| 4 Beds · 4 baths | $1,800 | 1,947 | Lucheany White | 1/01/2020 | View Details | |
| 4 Beds · 4 baths | $1,800 | 1,947 | Lucheany White | 1/01/2020 | View Details | |
| 4 Beds · 2 baths | $1,865 | 2,187 | Unknown | 9/03/2025 | View Details | |
| 4 Beds · 2 baths | $1,995 | 1,947 | Unknown | 8/05/2022 | View Details | |
| 4 Beds · 2 baths | $1,995 | 1,947 | 6613 Cotton Creek Road Northwest | 8/05/2022 | View Details |
Let me know when rentals at this address are available.