
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,222 | 865 | Leasing Office | 3/02/2015 | View Details | |
| 1 Bed · 2 baths | $1,456 | 986 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,688 | 860 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $1,745 | 847 | Leasing Office | 6/12/2015 | View Details | |
| 1 Bed · 1 bath | $2,061 | 953 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $2,630 | 1,230 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $2,631 | 1,230 | Dallas Apartment Housing Center | 8/15/2015 | View Details | |
| 1 Bed · 1 bath | $2,876 | 1,209 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 1 Bed · 1 bath | $3,047 | 1,190 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,021 | 1,237 | Dallas Luxury Housing | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,204 | 1,396 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $2,795 | 1,651 | Leasing Office | 6/12/2015 | View Details | |
| 2 Beds · 2 baths | $3,606 | 1,689 | Leasing Office | 6/25/2015 | View Details | |
| 2 Beds · 2 baths | $4,293 | 2,143 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $4,569 | 1,746 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 2 Beds · 2 baths | $7,003 | 7,004 | Leasing Office | 3/02/2015 | View Details | |
| 3 Beds · 2 baths | $1,905 | 1,379 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 3 Beds · 3 baths | $3,060 | 2,011 | Leasing Office | 6/25/2015 | View Details | |
| 3 Beds · 3 baths | $3,115 | 3,057 | Dallas Apartment Housing Center | 6/28/2015 | View Details | |
| 3 Beds · 2 baths | $8,564 | 3,326 | Dallas Apartment Housing Center | 6/28/2015 | View Details |
Let me know when rentals at this address are available.