UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
3 Beds · 2 baths | $1,995 | 1,592 | Leasing Office | 2/24/2023 | View Details | |
3 Beds · 2 baths | $2,295 | 1,592 | 6950 PHOENIX DRIVE | 5/27/2025 | View Details | |
3 Beds · 2 baths | $2,295 | 1,592 | 7110 PHOENIX | 5/02/2025 | View Details | |
3 Beds · 2 baths | $2,495 | 1,578 | 7002 Phoenix | 9/15/2025 | View Details | |
4 Beds · 2 baths | $1,795 | 1,571 | Ameritex Property Management | 12/22/2022 | View Details | |
4 Beds · 2 baths | $1,995 | 1,788 | Unknown | 11/15/2023 | View Details |
Let me know when rentals at this address are available.