
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,850 | N/A | Glenn Edwards | 12/29/2017 | View Details | |
| 1 Bed · 1 bath | $1,565 | N/A | MySpace NYC Rentals | 7/05/2023 | View Details | |
| 1 Bed · 1 bath | $1,600 | N/A | MySpace NYC Rentals | 4/04/2022 | View Details | |
| 1 Bed · 1 bath | $1,708 | N/A | MySpaceNYC Rentals | 7/22/2024 | View Details | |
| 1 Bed · 1 bath | $1,763 | N/A | MySpaceNYC Rentals | 12/12/2025 | View Details | |
| 1 Bed · 1 bath | $2,000 | 700 | Reda Janah | 10/12/2022 | View Details | |
| 1 Bed · 1 bath | $2,000 | N/A | MySpace NYC Rentals | 10/31/2022 | View Details | |
| 1 Bed · 1 bath | $2,074 | N/A | MySpaceNYC Rentals | 9/06/2024 | View Details | |
| 2 Beds · 1 bath | $1,799 | 800 | Omar Dyer | 8/29/2017 | View Details | |
| 2 Beds · 1 bath | $1,825 | N/A | Sadequa Fraser | 5/23/2017 | View Details | |
| 2 Beds · 1 bath | $1,825 | N/A | Omar Dyer | 5/10/2017 | View Details | |
| 2 Beds · 1 bath | $1,849 | N/A | Abe B. | 3/22/2018 | View Details | |
| 2 Beds · 1 bath | $1,850 | N/A | William Idrissi | 11/27/2017 | View Details | |
| 2 Beds · 1 bath | $1,900 | N/A | Abe B. | 7/02/2019 | View Details | |
| 3 Beds · 1 bath | $2,175 | N/A | Abe B. | 9/13/2017 | View Details | |
| 3 Beds · 1 bath | $2,175 | 100 | Omar Dyer | 9/20/2017 | View Details | |
| 3 Beds · 1 bath | $2,250 | N/A | Rachel Siony | 9/05/2017 | View Details |
Let me know when rentals at this address are available.