
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $1,295 | 563 | Leasing Office | 6/12/2018 | View Details | |
| 1 Bed · 1 bath | $670 | N/A | Leasing Office | 6/29/2018 | View Details | |
| 1 Bed · 1 bath | $680 | N/A | Leasing Office | 9/23/2019 | View Details | |
| 1 Bed · 1 bath | $700 | N/A | Leasing Office | 11/17/2019 | View Details | |
| 1 Bed · 1 bath | $750 | N/A | Leasing Office | 10/19/2020 | View Details | |
| 1 Bed · 1 bath | $770 | N/A | Leasing Office | 9/16/2020 | View Details | |
| 1 Bed · 1 bath | $830 | N/A | Leasing Office | 8/16/2021 | View Details | |
| 1 Bed · 1 bath | $950 | 875 | Leasing Office | 12/20/2021 | View Details | |
| 1 Bed · 1 bath | $980 | N/A | Leasing Office | 8/07/2021 | View Details | |
| 1 Bed · 1 bath | $1,150 | N/A | Leasing Office | 12/06/2021 | View Details | |
| 1 Bed · 1 bath | $1,150 | N/A | Leasing Office | 12/19/2021 | View Details | |
| 1 Bed · 1 bath | $1,500 | 800 | Leasing Office | 10/03/2017 | View Details | |
| 1 Bed · 1 bath | $1,575 | 700 | Leasing Office | 8/10/2019 | View Details | |
| 1 Bed · 1 bath | $1,595 | 900 | Leasing Office | 5/24/2017 | View Details | |
| 1 Bed · 1 bath | $1,600 | 800 | Ronald Caliri | 5/06/2015 | View Details | |
| 1 Bed · 1 bath | $1,650 | 741 | Lucy Zhu | 4/21/2021 | View Details | |
| 1 Bed · 1 bath | $1,795 | 800 | Leasing Office | 8/09/2023 | View Details | |
| 1 Bed · 1 bath | $1,795 | 800 | Leasing Office | 6/14/2023 | View Details | |
| 1 Bed · 1 bath | $1,795 | 741 | Unknown | 6/15/2023 | View Details | |
| 1 Bed · 1 bath | $1,800 | 580 | Leasing Office | 7/13/2023 | View Details | |
| 1 Bed · 1 bath | $1,800 | 850 | Lucy Zhu | 6/27/2021 | View Details | |
| 1 Bed · 1 bath | $1,895 | 800 | Leasing Office | 1/23/2024 | View Details | |
| 1 Bed · 1 bath | $2,050 | 900 | Leasing Office | 5/10/2023 | View Details | |
| 1 Bed · 1 bath | $2,350 | 800 | ****903 Providence Place – One Bed Plus Luxury Condo | 3/15/2025 | View Details | |
| 2 Beds · 2 baths | $800 | N/A | Leasing Office | 5/26/2021 | View Details | |
| 2 Beds · 2 baths | $850 | N/A | Leasing Office | 9/27/2021 | View Details | |
| 2 Beds · 2 baths | $980 | N/A | Leasing Office | 4/25/2021 | View Details | |
| 2 Beds · 2 baths | $1,000 | N/A | Leasing Office | 12/20/2021 | View Details | |
| 2 Beds · 1 bath | $1,590 | 877 | Linda Mittleman | 10/07/2016 | View Details | |
| 2 Beds · 1 bath | $1,750 | 1,000 | Leasing Office | 9/18/2018 | View Details | |
| 2 Beds · 1 bath | $1,895 | N/A | Leasing Office | 7/11/2019 | View Details | |
| 2 Beds · 1 bath | $1,900 | 1,000 | Leasing Office | 10/17/2018 | View Details | |
| 2 Beds · 2 baths | $2,150 | 1,300 | Nicola Francis | 6/19/2019 | View Details | |
| 2 Beds · 2 baths | $2,975 | 1,274 | Evan Skutel | 2/26/2024 | View Details | |
| 2 Beds · 2 baths | $2,995 | 1,200 | Leasing Office | 7/06/2022 | View Details | |
| 2 Beds · 2 baths | $3,195 | 1,200 | Leasing Office | 12/24/2023 | View Details | |
| Room · 2 baths | $3,500 | 1,208 | Karim Menebhi | 3/22/2025 | View Details | |
| 2 Beds · 2 baths | $3,500 | 1,208 | Karim Menebhi | 12/03/2024 | View Details | |
| 2 Beds · 1 bath | $5,250 | N/A | Warren Residential - Rental Division | 3/10/2015 | View Details |
Let me know when rentals at this address are available.