
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| Studio · 1 bath | $875 | N/A | Blue City Chicago Apartments Inc. | 8/26/2013 | View Details | |
| Studio · 1 bath | $885 | N/A | Erickson Ocasio | 4/12/2014 | View Details | |
| Studio · 1 bath | $916 | N/A | Jorge Anaya | 6/09/2020 | View Details | |
| Studio · 1 bath | $950 | N/A | Erickson Ocasio | 8/01/2016 | View Details | |
| Studio · 1 bath | $963 | N/A | Erickson Ocasio | 7/17/2020 | View Details | |
| Studio · 1 bath | $975 | N/A | Erickson Ocasio | 9/02/2016 | View Details | |
| Studio · 1 bath | $975 | N/A | Erickson Ocasio | 8/17/2016 | View Details | |
| Studio · 1 bath | $1,025 | N/A | Erickson Ocasio | 7/05/2016 | View Details | |
| Studio · 1 bath | $1,025 | N/A | Erickson Ocasio | 7/05/2016 | View Details | |
| Studio · 1 bath | $1,025 | N/A | Erickson Ocasio | 4/28/2014 | View Details | |
| Studio · 1 bath | $1,045 | N/A | Erickson Ocasio | 6/25/2020 | View Details | |
| Studio · 1 bath | $1,050 | N/A | Erickson Ocasio | 7/05/2016 | View Details | |
| Studio · 1 bath | $1,050 | N/A | Erickson Ocasio | 7/10/2016 | View Details | |
| Studio · 1 bath | $1,050 | N/A | Erickson Ocasio | 7/05/2016 | View Details | |
| Studio · 1 bath | $1,068 | N/A | Erickson Ocasio | 12/23/2020 | View Details | |
| Studio · 1 bath | $1,068 | N/A | Erickson Ocasio | 12/23/2020 | View Details | |
| Studio · 1 bath | $1,075 | N/A | Erickson Ocasio | 3/26/2014 | View Details | |
| Studio · 1 bath | $1,095 | N/A | Erickson Ocasio | 7/18/2016 | View Details | |
| Studio · 1 bath | $1,095 | N/A | Erickson Ocasio | 9/09/2016 | View Details | |
| Studio · 1 bath | $1,102 | N/A | Erickson Ocasio | 9/08/2020 | View Details | |
| Studio · 1 bath | $1,113 | N/A | Guiker | 1/11/2022 | View Details | |
| Studio · 1 bath | $1,131 | N/A | Erickson Ocasio | 9/08/2020 | View Details | |
| Studio · 1 bath | $1,227 | N/A | Guiker | 4/13/2022 | View Details | |
| Studio · 1 bath | $1,250 | N/A | Jon Elu | 4/25/2024 | View Details | |
| Studio · 1 bath | $1,273 | 250 | Berthene Christos | 4/23/2024 | View Details | |
| Studio · 1 bath | $1,273 | 250 | Berthene Christos | 5/25/2024 | View Details | |
| Studio · 1 bath | $1,350 | 250 | Berthene Christos | 6/29/2024 | View Details | |
| Studio · 1 bath | $1,448 | 250 | Berthene Christos | 4/23/2025 | View Details | |
| Studio · 1 bath | $1,452 | 250 | Berthene Christos | 4/21/2025 | View Details | |
| Studio · 1 bath | $1,456 | 250 | Berthene Christos | 11/07/2025 | View Details | |
| Studio · 1 bath | $1,652 | 500 | Berthene Christos | 12/17/2024 | View Details | |
| 1 Bed · 1 bath | $925 | N/A | TAS | 7/09/2014 | View Details | |
| 1 Bed · 1 bath | $995 | N/A | Erickson Ocasio | 5/11/2014 | View Details | |
| 1 Bed · 1 bath | $1,025 | N/A | TAS | 7/04/2014 | View Details | |
| 1 Bed · 1 bath | $1,025 | N/A | Fulton Grace | 10/14/2015 | View Details | |
| 1 Bed · 1 bath | $1,050 | N/A | Erickson Ocasio | 9/01/2014 | View Details | |
| 1 Bed · 1 bath | $1,050 | N/A | Erickson Ocasio | 9/06/2014 | View Details | |
| 1 Bed · 1 bath | $1,075 | N/A | Erickson Ocasio | 10/03/2014 | View Details | |
| 1 Bed · 1 bath | $1,075 | N/A | Fulton Grace | 4/13/2016 | View Details | |
| 1 Bed · 1 bath | $1,075 | N/A | Erickson Ocasio | 9/01/2014 | View Details | |
| 1 Bed · 1 bath | $1,075 | N/A | Fulton Grace | 1/14/2016 | View Details | |
| 1 Bed · 1 bath | $1,078 | N/A | Nedra Johnson | 8/03/2015 | View Details | |
| 1 Bed · 1 bath | $1,095 | N/A | Fulton Grace | 3/15/2016 | View Details | |
| 1 Bed · 1 bath | $1,112 | N/A | Cory Hanlin | 4/02/2019 | View Details | |
| 1 Bed · 1 bath | $1,125 | N/A | Fulton Grace | 2/02/2016 | View Details | |
| 1 Bed · 1 bath | $1,125 | N/A | Heidi Sonnenberg | 8/24/2016 | View Details | |
| 1 Bed · 1 bath | $1,125 | N/A | Rikki Mueller | 4/15/2019 | View Details | |
| 1 Bed · 1 bath | $1,130 | 500 | Berthene Christos | 8/22/2019 | View Details | |
| 1 Bed · 1 bath | $1,150 | N/A | Fulton Grace | 1/14/2016 | View Details | |
| 1 Bed · 1 bath | $1,150 | N/A | Michael Ottenfeld | 9/13/2016 | View Details | |
| 1 Bed · 1 bath | $1,159 | N/A | Tajana Arnautovic | 10/08/2018 | View Details | |
| 1 Bed · 1 bath | $1,165 | N/A | Ted Plax | 8/07/2019 | View Details | |
| 1 Bed · 1 bath | $1,165 | 500 | Berthene Christos | 8/20/2019 | View Details | |
| 1 Bed · 1 bath | $1,334 | N/A | Guiker | 6/05/2022 | View Details | |
| 1 Bed · 1 bath | $1,368 | N/A | Jon Elu | 6/12/2024 | View Details | |
| 1 Bed · 1 bath | $1,384 | 500 | Berthene Christos | 5/25/2024 | View Details | |
| 1 Bed · 1 bath | $1,396 | N/A | Manuel Urbina | 9/25/2024 | View Details | |
| 1 Bed · 1 bath | $1,514 | 500 | Berthene Christos | 8/30/2025 | View Details | |
| 1 Bed · 1 bath | $1,514 | 500 | Berthene Christos | 11/14/2024 | View Details | |
| 1 Bed · 1 bath | $1,564 | 500 | Berthene Christos | 7/25/2025 | View Details | |
| 1 Bed · 1 bath | $1,586 | 500 | Berthene Christos | 7/18/2024 | View Details | |
| 1 Bed · 1 bath | $1,587 | 500 | Berthene Christos | 7/25/2025 | View Details | |
| 1 Bed · 1 bath | $1,628 | 500 | Berthene Christos | 11/07/2025 | View Details | |
| 1 Bed · 1 bath | $1,659 | 500 | Berthene Christos | 1/09/2026 | View Details | |
| 1 Bed · 1 bath | $1,660 | 500 | Berthene Christos | 5/30/2025 | View Details | |
| 1 Bed · 1 bath | $1,663 | 500 | Berthene Christos | 2/26/2026 | View Details | |
| 1 Bed · 1 bath | $1,675 | 400 | Berthene Christos | 3/19/2026 | View Details | |
| 1 Bed · 1 bath | $1,726 | 500 | Berthene Christos | 5/30/2025 | View Details |
Let me know when rentals at this address are available.