
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 2 Beds · 1 bath | $1,450 | 887 | Kamehameha Realty | 3/18/2014 | View Details | |
| 2 Beds · 1 bath | $1,500 | 743 | Leasing Office | 12/23/2016 | View Details | |
| 2 Beds · 1 bath | $1,500 | 743 | Leasing Office | 5/02/2016 | View Details | |
| 2 Beds · 1 bath | $1,500 | 794 | Unknown | 4/09/2015 | View Details | |
| 2 Beds · 1 bath | $1,525 | 743 | Leasing Office | 12/05/2018 | View Details | |
| 2 Beds · 1 bath | $1,550 | 743 | Leasing Office | 5/04/2020 | View Details | |
| 2 Beds · 1 bath | $1,600 | 743 | p7854ha | 9/22/2020 | View Details | |
| 2 Beds · 1 bath | $1,625 | 794 | PV0120- 92-1124 Panana Street - 120 | 12/20/2022 | View Details | |
| 2 Beds · 1 bath | $1,850 | 887 | Leasing Office | 7/22/2021 | View Details | |
| 2 Beds · 1 bath | $1,850 | 794 | Leasing Office | 9/21/2021 | View Details | |
| 2 Beds · 1 bath | $1,950 | 743 | 2 Bedroom, 1 Bathroom and 2 Parking (Palehua Villas) | 9/01/2025 | View Details | |
| 2 Beds · 1 bath | $2,000 | N/A | 92-1148 Panana St. #137, Kapolei, HI 96707 | 1/12/2026 | View Details | |
| 3 Beds · 2 baths | $1,550 | 912 | Kapolei Realty | 8/28/2015 | View Details | |
| 3 Beds · 2 baths | $1,600 | 912 | KFG Properties, Inc. | 6/20/2014 | View Details | |
| 3 Beds · 2 baths | $1,600 | 912 | Leasing Office | 9/07/2016 | View Details | |
| 3 Beds · 2 baths | $1,850 | 912 | Leasing Office | 3/29/2019 | View Details |
Let me know when rentals at this address are available.