UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
2 Beds · 2 baths | $1,200 | 1,367 | Leasing Office | 4/06/2019 | View Details | |
2 Beds · 2 baths | $1,225 | 1,367 | Leasing Office | 3/25/2021 | View Details | |
2 Beds · 2 baths | $1,250 | 1,367 | Leasing Office | 1/26/2017 | View Details | |
2 Beds · 2 baths | $1,250 | 1,335 | Tonya Williams | 9/15/2019 | View Details | |
2 Beds · 2 baths | $1,300 | 1,367 | Cris Bell | 9/17/2015 | View Details | |
2 Beds · 2 baths | $1,675 | 1,367 | Vishnu Baskey | 2/24/2023 | View Details | |
2 Beds · 2 baths | $1,750 | 1,367 | Freshly Painted Condo with Private Balcony | 6/06/2025 | View Details | |
2 Beds · 2 baths | $1,750 | 1,367 | Larry DiNino | 6/24/2025 | View Details | |
2 Beds · 2 baths | $1,750 | 1,367 | Introducing a charming home in the heart of Virginia Beach, VA "ASK ABOUT OUR ZERO DEPOSIT" | 11/04/2024 | View Details | |
2 Beds · 2 baths | $1,850 | 1,367 | Shraddha Shah | 6/03/2023 | View Details |
Let me know when rentals at this address are available.