
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,300 | 725 | Leasing Office | 5/25/2017 | View Details | |
| 1 Bed · 1 bath | $1,300 | 650 | Leasing Office | 8/17/2022 | View Details | |
| 1 Bed · 1 bath | $1,395 | N/A | Unknown | 12/24/2020 | View Details | |
| 1 Bed · 1 bath | $1,400 | 523 | RentVest Hawaii Leasing Agent | 8/03/2020 | View Details | |
| 1 Bed · 1 bath | $1,450 | 500 | Carl Frazier | 7/08/2017 | View Details | |
| 1 Bed · 1 bath | $1,500 | N/A | Carl Frazier | 5/30/2020 | View Details | |
| 1 Bed · 1 bath | $1,675 | 523 | Leasing Office | 7/06/2022 | View Details | |
| 1 Bed · 1 bath | $1,850 | 550 | Leasing Office | 8/01/2023 | View Details | |
| 1 Bed · 1 bath | $1,850 | 583 | Leasing Office | 1/02/2024 | View Details | |
| 1 Bed · 1 bath | $1,900 | 523 | Convenient Condo in the Pearlridge Area | 9/16/2024 | View Details | |
| 1 Bed · 1 bath | $1,950 | N/A | Info | 12/04/2023 | View Details | |
| 2 Beds · 2 baths | $1,550 | 800 | Leasing Office | 10/18/2018 | View Details | |
| 2 Beds · 2 baths | $1,750 | 778 | PG3.302 | 2/14/2023 | View Details | |
| 2 Beds · 2 baths | $2,095 | 778 | Unknown | 10/16/2025 | View Details | |
| 2 Beds · 2 baths | $2,300 | 778 | Pearlridge Gardens and Tower | 4/07/2025 | View Details | |
| 2 Beds · 2 baths | $2,550 | 778 | Leasing Office | 1/11/2023 | View Details | |
| 3 Beds · 2 baths | $2,200 | 895 | Leasing Office | 12/05/2020 | View Details |
Let me know when rentals at this address are available.