UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
1 Bed · 1 bath | $2,000 | 773 | Thomas Baldwin | 1/10/2018 | View Details | |
1 Bed · 1 bath | $2,100 | 761 | Leasing Office | 6/06/2017 | View Details | |
1 Bed · 1 bath | $2,195 | 773 | Thomas Baldwin | 11/22/2017 | View Details | |
1 Bed · 1 bath | $2,195 | 773 | Carlos Uribe | 12/06/2017 | View Details | |
1 Bed · 1 bath | $2,200 | 773 | Ben A Stone | 1/12/2017 | View Details | |
1 Bed · 1 bath | $2,200 | 761 | Carlos Uribe | 1/25/2018 | View Details | |
1 Bed · 1 bath | $2,200 | N/A | Leasing Office | 10/26/2016 | View Details | |
1 Bed · 1 bath | $2,200 | 761 | Fatima Salas | 9/05/2017 | View Details | |
1 Bed · 1 bath | $2,200 | N/A | Leasing Office | 2/26/2017 | View Details | |
1 Bed · 1 bath | $2,200 | 773 | Thomas Baldwin | 1/23/2018 | View Details | |
1 Bed · 1 bath | $2,200 | 761 | Thomas Baldwin | 11/07/2017 | View Details | |
1 Bed · 1 bath | $2,200 | 773 | Thomas Baldwin | 1/31/2018 | View Details | |
1 Bed · 1 bath | $2,250 | 761 | Leasing Office | 7/07/2017 | View Details | |
1 Bed · 1 bath | $2,250 | 773 | Thomas Baldwin | 2/14/2018 | View Details | |
1 Bed · 1 bath | $2,300 | 761 | Sarai Lezcano | 5/14/2018 | View Details | |
1 Bed · 1 bath | $2,300 | 761 | Ben A Stone | 6/02/2016 | View Details | |
1 Bed · 1 bath | $2,300 | 761 | Steven Georgeson | 7/14/2016 | View Details | |
1 Bed · 1 bath | $2,350 | 773 | Fatima Salas | 9/05/2017 | View Details | |
1 Bed · 1 bath | $2,400 | 773 | Linda Castanon | 6/14/2019 | View Details | |
1 Bed · 1 bath | $2,400 | 773 | Leasing Office | 10/03/2018 | View Details | |
1 Bed · 1 bath | $2,400 | N/A | Krystal Elie | 5/07/2016 | View Details | |
1 Bed · 1 bath | $2,400 | N/A | Leasing Office | 8/03/2017 | View Details | |
1 Bed · 1 bath | $2,500 | 773 | Ben A Stone | 5/10/2016 | View Details | |
1 Bed · 1 bath | $2,600 | 761 | Linda Castanon | 6/26/2019 | View Details | |
1 Bed · 1 bath | $3,300 | N/A | Roman Semykin | 4/27/2017 | View Details | |
2 Beds · 2 baths | $2,400 | N/A | Leasing Office | 11/19/2016 | View Details | |
2 Beds · 2 baths | $2,500 | 1,158 | Miguelangel Roman | 5/20/2016 | View Details | |
2 Beds · 2 baths | $2,500 | 1,174 | Joseph Diadema | 1/16/2019 | View Details | |
2 Beds · 2 baths | $2,500 | 1,158 | Steven Georgeson | 11/23/2016 | View Details | |
2 Beds · 2 baths | $2,500 | N/A | Roman Semykin | 11/14/2017 | View Details | |
2 Beds · 2 baths | $2,500 | 1,125 | Leasing Office | 11/15/2017 | View Details | |
2 Beds · 2 baths | $2,550 | N/A | Joseph Diadema | 7/30/2018 | View Details | |
2 Beds · 2 baths | $2,550 | 1,158 | Marietta Mont | 8/30/2016 | View Details | |
2 Beds · 2 baths | $2,550 | 1,158 | Thomas Baldwin | 1/23/2018 | View Details | |
2 Beds · 2 baths | $2,550 | 1,158 | Richard Harris | 10/28/2016 | View Details | |
2 Beds · 2 baths | $2,550 | 1,158 | Thomas Baldwin | 2/14/2018 | View Details | |
2 Beds · 2 baths | $2,550 | 1,158 | Thomas Baldwin | 1/31/2018 | View Details | |
2 Beds · 2 baths | $2,550 | N/A | Leasing Office | 7/12/2017 | View Details | |
2 Beds · 2 baths | $2,600 | 1,362 | Claudia Laverde | 12/13/2016 | View Details | |
2 Beds · 2 baths | $2,600 | 1,100 | Gregory Selph | 6/04/2016 | View Details | |
2 Beds · 2 baths | $2,600 | 1,174 | Miguelangel Roman | 9/14/2017 | View Details | |
2 Beds · 2 baths | $2,600 | 1,158 | Andrew Martin | 1/18/2017 | View Details | |
2 Beds · 2 baths | $2,600 | 1,158 | Andrew Martin | 1/03/2017 | View Details | |
2 Beds · 2 baths | $2,600 | 1,158 | Leasing Office | 7/19/2016 | View Details | |
2 Beds · 2 baths | $2,600 | 1,158 | Silvia Chudnovsky | 5/16/2017 | View Details | |
2 Beds · 2 baths | $2,600 | 1,158 | Thomas Baldwin | 1/10/2018 | View Details | |
2 Beds · 2 baths | $2,600 | N/A | Leasing Office | 12/21/2017 | View Details | |
2 Beds · 2 baths | $2,630 | 1,158 | Leasing Office | 11/04/2017 | View Details | |
2 Beds · 1 bath | $2,650 | 1,125 | Madeleyne Sutton | 2/12/2016 | View Details | |
2 Beds · 2 baths | $2,650 | 1,174 | Miguelangel Roman | 5/14/2016 | View Details | |
2 Beds · 2 baths | $2,650 | 1,158 | Miguelangel Roman | 3/13/2018 | View Details | |
2 Beds · 2 baths | $2,650 | 1,150 | Mario Pulgar Jr. Pa. | 2/08/2018 | View Details | |
2 Beds · 2 baths | $2,695 | 1,174 | Andrew Martin | 12/26/2016 | View Details | |
2 Beds · 2 baths | $2,700 | 1,125 | Vanessa Herrera | 8/13/2016 | View Details | |
2 Beds · 2 baths | $2,700 | 1,150 | Mario Pulgar Jr. Pa. | 2/05/2018 | View Details | |
2 Beds · 2 baths | $2,700 | 1,120 | Mario Pulgar Jr. Pa. | 8/25/2016 | View Details | |
2 Beds · 2 baths | $2,700 | 1,158 | Miguelangel Roman | 3/14/2018 | View Details | |
2 Beds · 2 baths | $2,700 | 1,158 | Miguelangel Roman | 10/25/2017 | View Details | |
2 Beds · 2 baths | $2,750 | 1,174 | Derrick Alan Higgins | 8/13/2016 | View Details | |
2 Beds · 2 baths | $2,750 | 1,174 | Vanessa Herrera | 8/13/2016 | View Details | |
2 Beds · 2 baths | $2,750 | 1,174 | Miguelangel Roman | 5/20/2016 | View Details | |
2 Beds · 2 baths | $2,750 | 1,174 | Thomas Baldwin | 11/22/2017 | View Details | |
2 Beds · 2 baths | $2,750 | 1,125 | Roman Semykin | 12/29/2016 | View Details | |
2 Beds · 2 baths | $2,750 | 1,158 | Leasing Office | 5/14/2017 | View Details | |
2 Beds · 2 baths | $2,750 | N/A | Roman Semykin | 9/05/2017 | View Details | |
2 Beds · 2 baths | $2,750 | N/A | Leasing Office | 9/15/2017 | View Details | |
2 Beds · 2 baths | $2,790 | 1,120 | Mario Pulgar Jr. Pa. | 9/27/2016 | View Details | |
2 Beds · 2 baths | $2,800 | 1,174 | Vincent Menchini | 4/13/2016 | View Details | |
2 Beds · 2 baths | $2,800 | 1,158 | Carlos Uribe | 11/04/2016 | View Details | |
2 Beds · 2 baths | $2,800 | 1,158 | Ralf Loeffler | 4/30/2016 | View Details | |
2 Beds · 2 baths | $2,800 | 1,362 | Alan Karan | 6/21/2016 | View Details | |
2 Beds · 2 baths | $2,800 | 1,174 | Fatima Salas | 9/05/2017 | View Details | |
2 Beds · 2 baths | $2,800 | 1,158 | Fatima Salas | 9/05/2017 | View Details | |
2 Beds · 2 baths | $2,800 | 1,160 | Maria Ginda | 3/13/2018 | View Details | |
2 Beds · 2 baths | $2,850 | 1,174 | Thomas Baldwin | 11/07/2017 | View Details | |
2 Beds · 2 baths | $2,850 | 1,174 | Carlos Uribe | 7/20/2017 | View Details | |
2 Beds · 2 baths | $2,850 | 1,174 | Madeleyne Sutton | 9/26/2017 | View Details | |
2 Beds · 2 baths | $2,900 | 1,174 | Nancy Corey, | 11/30/2015 | View Details | |
2 Beds · 2 baths | $2,900 | N/A | Dagmara Sanchez | 8/10/2016 | View Details | |
2 Beds · 2 baths | $2,950 | 1,267 | Baltus House | 8/23/2016 | View Details | |
2 Beds · 2 baths | $2,950 | 1,174 | Carolina Maldonado | 7/12/2016 | View Details | |
2 Beds · 2 baths | $2,950 | 1,200 | Leasing Office | 6/12/2016 | View Details | |
2 Beds · 2 baths | $2,950 | 1,200 | Dagmara Sanchez | 1/13/2017 | View Details | |
2 Beds · 2 baths | $3,000 | N/A | Leasing Office | 8/03/2017 | View Details | |
2 Beds · 2 baths | $3,000 | N/A | Leasing Office | 11/12/2017 | View Details | |
2 Beds · 2 baths | $3,001 | 1,158 | Leo Rosa | 11/03/2016 | View Details | |
2 Beds · 2 baths | $3,100 | N/A | Leasing Office | 2/26/2017 | View Details | |
2 Beds · 2 baths | $3,300 | N/A | Roman Semykin | 10/16/2016 | View Details | |
2 Beds · 2 baths | $3,300 | 1,196 | Leasing Office | 5/14/2017 | View Details | |
2 Beds · 2 baths | $3,400 | 1,296 | Linda Castanon | 9/13/2018 | View Details | |
2 Beds · 2 baths | $4,000 | 1,449 | Carlos Uribe | 7/13/2017 | View Details | |
2 Beds · 3 baths | $4,000 | N/A | Roman Semykin | 5/05/2017 | View Details | |
2 Beds · 3 baths | $4,001 | 1,870 | Leo Rosa | 11/03/2016 | View Details | |
2 Beds · 2 baths | $4,200 | 1,660 | Vanessa Herrera | 8/13/2016 | View Details | |
2 Beds · 2 baths | $4,700 | 1,158 | Linda Castanon | 6/19/2024 | View Details | |
2 Beds · 2 baths | $4,700 | 1,158 | Linda Castanon | 5/09/2024 | View Details | |
2 Beds · 2 baths | $4,750 | 1,158 | 601 NE 36th St unit 2604 (A11764181) | 3/21/2025 | View Details | |
2 Beds · 2 baths | $4,850 | 1,870 | Rosalba Martin | 9/28/2016 | View Details | |
2 Beds · 2 baths | $6,000 | N/A | Leasing Office | 5/25/2022 | View Details | |
2 Beds · 2 baths | $6,500 | 1,449 | Linda Castanon | 9/15/2023 | View Details |
Let me know when rentals at this address are available.