UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
---|---|---|---|---|---|---|
Room · 1 bath | $950 | N/A | Josh M. | 11/25/2017 | View Details | |
1 Bed · 1 bath | $1,750 | N/A | Boston Pads | 1/26/2016 | View Details | |
1 Bed · 1 bath | $1,795 | 800 | Dream Realty | 7/11/2018 | View Details | |
1 Bed · 1 bath | $2,752 | N/A | Boston Pads | 10/27/2020 | View Details | |
2 Beds · 2 baths | $1,899 | 1,210 | Sandra Santoro | 7/07/2016 | View Details | |
2 Beds · 2 baths | $2,140 | N/A | Our Office | 6/20/2020 | View Details | |
2 Beds · 1 bath | $2,284 | N/A | Listing Inquiry | 2/18/2019 | View Details | |
2 Beds · 2 baths | $2,710 | N/A | Boston Pads | 3/08/2019 | View Details | |
2 Beds · 2 baths | $3,309 | N/A | Boston Pads | 10/27/2020 | View Details | |
3 Beds · 2 baths | $2,420 | N/A | Our Office | 6/20/2020 | View Details | |
3 Beds · 2 baths | $2,595 | 1,334 | Paul Colleary | 3/20/2021 | View Details | |
3 Beds · 2 baths | $6,480 | N/A | Boston Pads | 10/13/2020 | View Details |
Let me know when rentals at this address are available.