
| UNIT(S) | ALL FLOORPLANS | PRICE | SQFT | LISTED BY | LISTED ON | |
|---|---|---|---|---|---|---|
| 1 Bed · 1 bath | $1,967 | 800 | JW Real Estate Services | 1/08/2020 | View Details | |
| 1 Bed · 1 bath | $2,000 | 973 | South End Rental Team | 3/24/2020 | View Details | |
| 1 Bed · 1 bath | $2,060 | 805 | Jay Alberino | 1/23/2020 | View Details | |
| 1 Bed · 1 bath | $2,060 | 868 | Anthony Buonpane | 2/29/2020 | View Details | |
| 1 Bed · 1 bath | $2,140 | 892 | JW Real Estate Services | 5/19/2019 | View Details | |
| 1 Bed · 1 bath | $2,150 | 973 | Linda Klein | 6/04/2020 | View Details | |
| 1 Bed · 1 bath | $2,150 | 892 | Jay Alberino | 10/07/2020 | View Details | |
| 1 Bed · 1 bath | $2,185 | 892 | Michael BostonRealEstate | 11/07/2020 | View Details | |
| 1 Bed · 1 bath | $2,195 | 800 | Midtown Properties, Inc. | 6/14/2020 | View Details | |
| 1 Bed · 1 bath | $2,315 | 1,203 | Charles Elia | 5/27/2020 | View Details | |
| 1 Bed · 1 bath | $2,320 | 1,203 | Blue Ocean Realty | 6/10/2020 | View Details | |
| 1 Bed · 1 bath | $2,335 | 800 | Linda Klein | 11/06/2020 | View Details | |
| 1 Bed · 1 bath | $2,335 | 1,091 | RE/MAX Renaisssance | 6/03/2019 | View Details | |
| 1 Bed · 1 bath | $2,355 | 1,203 | Premier Boston Realty | 3/25/2020 | View Details | |
| 1 Bed · 1 bath | $2,360 | 1,203 | Jay Alberino | 10/20/2020 | View Details | |
| 1 Bed · 1 bath | $2,370 | 805 | Michael BostonRealEstate | 11/07/2020 | View Details | |
| 1 Bed · 1 bath | $2,375 | 800 | Midtown Properties, Inc. | 6/28/2020 | View Details | |
| 1 Bed · 1 bath | $2,405 | 800 | Michael BostonRealEstate | 11/07/2020 | View Details | |
| 1 Bed · 1 bath | $2,440 | 838 | Bobby Woofter | 3/15/2021 | View Details | |
| 1 Bed · 1 bath | $2,535 | 882 | Space Finder Realty, LLC. | 9/21/2020 | View Details | |
| 1 Bed · 1 bath | $2,580 | 973 | Encore Realty | 2/25/2026 | View Details | |
| 2 Beds · 2 baths | $2,105 | 1,092 | Albert Longo | 10/30/2019 | View Details | |
| 2 Beds · 2 baths | $2,138 | 1,247 | Jay Alberino | 2/17/2020 | View Details | |
| 2 Beds · 2 baths | $2,143 | 1,222 | RE/MAX Spectrum | 7/10/2019 | View Details | |
| 2 Beds · 2 baths | $2,165 | 1,182 | Mauricio Florian | 3/31/2020 | View Details | |
| 2 Beds · 2 baths | $2,185 | 1,168 | Albert Longo | 8/16/2019 | View Details | |
| 2 Beds · 2 baths | $2,190 | 1,182 | Albert Longo | 8/16/2019 | View Details | |
| 2 Beds · 2 baths | $2,250 | 1,092 | Anthony Buonpane | 3/03/2020 | View Details | |
| 2 Beds · 2 baths | $2,268 | 1,222 | South End Rental Team | 3/07/2020 | View Details | |
| 2 Beds · 2 baths | $2,328 | 1,593 | RE/MAX Renaisssance | 4/04/2020 | View Details | |
| 2 Beds · 2 baths | $2,370 | 1,247 | Anthony Buonpane | 3/03/2020 | View Details | |
| 2 Beds · 2 baths | $2,370 | 1,593 | Albert Longo | 8/23/2019 | View Details | |
| 2 Beds · 2 baths | $2,385 | 1,092 | Places For Less Admin | 4/22/2020 | View Details | |
| 2 Beds · 2 baths | $2,385 | 1,168 | Albert Longo | 10/08/2019 | View Details | |
| 2 Beds · 2 baths | $2,480 | 1,182 | JW Real Estate Services | 5/13/2019 | View Details | |
| 2 Beds · 2 baths | $2,491 | 1,355 | Michael Franzoi | 1/14/2020 | View Details | |
| 2 Beds · 2 baths | $2,530 | 1,593 | Washington Square Properties LLC | 4/05/2020 | View Details | |
| 2 Beds · 2 baths | $2,542 | 1,290 | Michael Della Volpe | 1/31/2020 | View Details | |
| 2 Beds · 2 baths | $2,590 | 1,168 | Peter Monopoli | 4/28/2019 | View Details | |
| 2 Beds · 2 baths | $2,625 | 1,247 | Washington Square Properties LLC | 5/02/2020 | View Details | |
| 2 Beds · 2 baths | $2,651 | 1,290 | Anthony Buonpane | 4/19/2020 | View Details | |
| 2 Beds · 2 baths | $2,666 | 1,355 | RE/MAX Spectrum | 7/10/2019 | View Details | |
| 2 Beds · 2 baths | $2,690 | 1,290 | Washington Square Properties LLC | 4/29/2020 | View Details | |
| 2 Beds · 2 baths | $2,720 | 1,290 | Albert Longo | 11/12/2019 | View Details | |
| 2 Beds · 2 baths | $2,745 | 1,593 | Andrea Candello | 3/04/2021 | View Details | |
| 2 Beds · 2 baths | $2,755 | 1,488 | RE/MAX Spectrum | 6/12/2019 | View Details | |
| 2 Beds · 2 baths | $2,770 | 1,826 | Lior Rozhansky | 2/02/2021 | View Details | |
| 2 Beds · 2 baths | $2,780 | 1,290 | Brett Neumeister | 2/09/2021 | View Details | |
| 2 Beds · 2 baths | $2,782 | 1,290 | Boston's Finest Realty Group, LLC. | 5/08/2020 | View Details | |
| 2 Beds · 2 baths | $2,790 | 1,738 | RE/MAX Spectrum | 6/12/2019 | View Details | |
| 2 Beds · 2 baths | $2,815 | 1,168 | PadMatch Realty Co. | 9/17/2020 | View Details | |
| 2 Beds · 2 baths | $2,830 | 1,593 | JW Real Estate Services | 5/02/2019 | View Details | |
| 2 Beds · 2 baths | $2,916 | 1,132 | Sean Greene | 3/10/2024 | View Details | |
| 2 Beds · 2 baths | $3,005 | 1,738 | Chubb Realty Group at EXP | 11/07/2020 | View Details | |
| 2 Beds · 2 baths | $3,015 | 1,290 | Jay Alberino | 1/14/2021 | View Details | |
| 2 Beds · 2 baths | $3,020 | 1,290 | Places For Less Admin | 6/22/2019 | View Details | |
| 2 Beds · 2 baths | $3,035 | 1,290 | Amanda O'Grady | 6/20/2020 | View Details | |
| 2 Beds · 2 baths | $3,062 | 1,290 | Washington Square Properties LLC | 5/01/2020 | View Details | |
| 2 Beds · 2 baths | $3,082 | 1,488 | Washington Square Properties LLC | 4/28/2020 | View Details | |
| 2 Beds · 2 baths | $3,090 | 1,168 | Michael BostonRealEstate | 11/07/2020 | View Details | |
| 2 Beds · 2 baths | $3,102 | 1,290 | RE/MAX Spectrum | 6/27/2019 | View Details | |
| 2 Beds · 2 baths | $3,125 | 1,290 | Mauricio Florian | 6/05/2020 | View Details | |
| 2 Beds · 2 baths | $3,125 | 1,290 | Michael BostonRealEstate | 11/07/2020 | View Details | |
| 2 Beds · 2 baths | $3,127 | 1,290 | JW Real Estate Services | 6/14/2019 | View Details | |
| 2 Beds · 2 baths | $3,132 | 1,738 | Albert Longo | 10/09/2019 | View Details | |
| 2 Beds · 2 baths | $3,167 | 1,290 | JW Real Estate Services | 4/28/2019 | View Details | |
| 2 Beds · 2 baths | $3,171 | 1,355 | Sean Greene | 2/24/2024 | View Details | |
| 2 Beds · 2 baths | $3,207 | 1,826 | Mauricio Florian | 5/04/2020 | View Details | |
| 2 Beds · 2 baths | $3,227 | 1,290 | RE/MAX Spectrum | 6/12/2019 | View Details | |
| 2 Beds · 2 baths | $3,287 | 1,738 | Christopher Gentile | 2/13/2021 | View Details | |
| 2 Beds · 2 baths | $3,290 | 1,826 | Places For Less Admin | 11/06/2020 | View Details | |
| 2 Beds · 2 baths | $3,300 | 1,182 | PadMatch Realty Co. | 8/26/2020 | View Details | |
| 2 Beds · 2 baths | $3,325 | 1,290 | PadMatch Realty Co. | 8/04/2020 | View Details | |
| 2 Beds · 2 baths | $3,342 | 1,826 | Boston's Finest Realty Group, LLC. | 5/10/2020 | View Details | |
| 2 Beds · 2 baths | $3,350 | 1,593 | Michael BostonRealEstate | 11/07/2020 | View Details | |
| 2 Beds · 2 baths | $3,417 | 1,826 | Space Finder Realty, LLC. | 9/21/2020 | View Details | |
| 2 Beds · 2 baths | $3,445 | 1,593 | PadMatch Realty Co. | 8/23/2020 | View Details | |
| 2 Beds · 2 baths | $3,465 | 1,826 | Julie Ilyas | 7/27/2020 | View Details | |
| 2 Beds · 2 baths | $3,470 | 1,290 | PadMatch Realty Co. | 9/04/2020 | View Details | |
| 2 Beds · 2 baths | $3,475 | 1,290 | PadMatch Realty Co. | 8/07/2020 | View Details | |
| 2 Beds · 2 baths | $3,485 | 1,593 | Charles Elia | 11/06/2020 | View Details | |
| 2 Beds · 2 baths | $3,566 | 1,290 | PadMatch Realty Co. | 8/10/2020 | View Details | |
| 2 Beds · 2 baths | $3,572 | 1,826 | Places For Less Admin | 11/06/2020 | View Details | |
| 2 Beds · 2 baths | $3,671 | 1,826 | PadMatch Realty | 7/17/2020 | View Details | |
| 2 Beds · 2 baths | $3,691 | 1,826 | Chubb Realty Group at EXP | 10/04/2020 | View Details | |
| 2 Beds · 2 baths | $3,857 | 1,826 | PadMatch Realty Co. | 7/26/2020 | View Details | |
| 2 Beds · 2 baths | $4,585 | 1,738 | Mark Garbino | 6/22/2021 | View Details | |
| 3 Beds · 2 baths | $2,765 | 1,877 | RE/MAX Spectrum | 7/04/2019 | View Details | |
| 3 Beds · 2 baths | $2,775 | 1,877 | Places For Less Admin | 6/22/2019 | View Details | |
| 3 Beds · 2 baths | $2,960 | 1,877 | Michael Franzoi | 2/29/2020 | View Details | |
| 3 Beds · 2 baths | $3,034 | 1,877 | Michael Franzoi | 5/04/2019 | View Details | |
| 3 Beds · 2 baths | $3,149 | 1,877 | RE/MAX Spectrum | 5/10/2019 | View Details | |
| 3 Beds · 2 baths | $3,230 | 1,877 | RE/MAX Renaisssance | 5/15/2020 | View Details | |
| 3 Beds · 2 baths | $3,290 | 1,877 | Places For Less Admin | 11/07/2020 | View Details | |
| 3 Beds · 2 baths | $3,404 | 1,877 | Washington Square Properties LLC | 3/11/2020 | View Details | |
| 3 Beds · 2 baths | $3,424 | 1,877 | South End Rental Team | 4/10/2020 | View Details | |
| 3 Beds · 2 baths | $3,605 | 1,877 | PadMatch Realty Co. | 8/20/2020 | View Details | |
| 3 Beds · 2 baths | $3,680 | 1,877 | JW Real Estate Services | 8/28/2020 | View Details | |
| 3 Beds · 2 baths | $3,740 | 1,877 | Amanda O'Grady | 7/25/2020 | View Details | |
| 3 Beds · 2 baths | $4,920 | 1,877 | John Mark Garbino | 5/21/2021 | View Details |
Let me know when rentals at this address are available.